Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
* Indicates Best of Class and Judges' Choice Winner
| Sparkling | ||||||
|---|---|---|---|---|---|---|
| Sparkling/Dry | J Vineyards & Winery* Sparkling Sweepstake Winner |
NV | J Brut Rose NV | Russian River Valley | $35.00 | |
| Sparkling/Semi-Dry | Korbel Champagne Cellars* | NV | Brut Rose Champagne | California | $11.00 | |
| Sparkling/Sweet | Swedish Hill Winery* | NV | Spumante Blush | Finger Lakes | $12.99 | |
| White | ||||||
| Sauvignon Blanc or Fume - up to $13.99 | SeaGlass* | 2008 | Sauvignon Blanc | Santa Barbara Co. | $13.00 | |
| Sauvignon Blanc or Fume - $14.00 to $19.99 | Navarro Vineyards* | 2008 | Sauvignon Blanc | Mendocino | Cuvee 128 | $18.00 |
| Sauvignon Blanc or Fume - $20.00 & Over | Kendall-Jackson* | 2008 | Sauvignon Blanc | Mendocino | Grand Reserve | $20.00 |
| Bordeaux Other Varietals and Blends | Airfield Estates* | 2008 | Thunderbolt | Yakima Valley | Airfield Estates | $14.00 |
| Chardonnay - Up to $9.99 | Motos Liberty Cellar* | 2008 | Chardonnay | $8.99 | ||
| Chardonnay - $10.00 to $14.99 | Wente Vineyards* | 2008 | Chardonnay | Livermore Valley | Morning Fog | $14.99 |
| Chardonnay - $15.00 to $19.99 | Rutherford Ranch* | 2008 | Chardonnay | Napa Valley | $15.00 | |
| Chardonnay - $20.00 to $24.99 | Taft Street Winery* | 2008 | Chardonnay | Russian River Valley | $20.00 | |
| Chardonnay - $25.00 to $29.99 | Artesa Winery* | 2008 | Chardonnay | Carneros | Estate Reserve | $25.99 |
| Chardonnay - $30.00 to $34.99 | Roche Winery* | 2007 | Chardonnay | Carneros | French Oak Reserve | $34.95 |
| Chardonnay - $35.00 to $39.99 | Mazzocco Winery* | 2007 | Chardonnay | Alexander Valley | Stuhlmuller Reserve | $36.00 |
| Chardonnay - $40.00 & Over | Jarvis* | 2007 | Chardonnay | Napa Valley | Estate Grown Reserve | $95.00 |
| Gewürztraminer | Keuka Spring Vineyards* White Sweepstake Winner |
2008 | Gewürztraminer | Finger Lakes | $16.99 | |
| Riesling - RS<1.49 | Chateau Ste. Michelle* | 2008 | Riesling | Columbia Valley | Dry | $12.00 |
| Riesling - RS>1.5 | Willamette Valley Vineyards* | 2008 | Riesling | Willamette Valley | $12.00 | |
| Viognier - Up to $19.99 | Skylite Cellars | 2008 | Viognier | Snipes Mountain | Upland Vineyard | $19.00 |
| Viognier - $20.00 & Over | McDowell Valley Vineyards | 2008 | Viognier | Roussanne | McDowell Valley | $22.00 |
| Muscat | Robert Hall* | 2009 | Orange Muscat | Paso Robles | Margaret's Vineyard | $15.00 |
| Rhone Other White Varietals and Blends | South Coast Winery* | 2008 | GVR | Temecula Valley | $20.00 | |
| Pinot Gris/Pinot Grigio - Up to $14.99 | Prejean Winery* | 2008 | Pinot Gris | Finger Lakes | Estate Grown | $14.99 |
| Pinot Gris/Pinot Grigio - $15.00 & Over | Solena* | 2008 | Pinot Gris | Oregon | $20.00 | |
| Italian Other White Varietals and Blends | Twin Coyotes* | 2009 | Vermentino | Paso Robles | $19.00 | |
| White Native American - Blends | Goose Watch Winery* | 2008 | Diamond | Finger Lakes | $10.00 | |
| White Hybrid | Goose Watch Winery* | NV | Snow Goose | Finger Lakes | $12.00 | |
| All Other White Varietals and Blends | Navarro Vineyards* | 2008 | Edelzwicker | Mendocino | $13.00 | |
| De-Alcoholized Wine | Sutter Home Family Vineyards | 2008 | Fre Premium White | California | $4.95 | |
| Pink | ||||||
| Dry Rose - RS<1% | Bray Vineyards* Pink Sweepstake Winner |
2008 | Barbera Rosato | Shenandoah Valley | $17.00 | |
| White Blush | Folie á Deux* | 2008 | Menage a Trois Rose | California | $12.00 | |
| Red | ||||||
| Pinot Noir - Up to $19.99 | Castle Rock Winery* | 2008 | Pinot Noir | Central Coast | $12.99 | |
| Pinot Noir - $20.00 to $24.99 | Schug | 2008 | Pinot Noir | Sonoma Coast | $24.00 | |
| Pinot Noir - $25.00 to $29.99 | Eddy Family Wines* | 2007 | Pinot Noir | Oregon Willamette Valley Yamhill-Carlton District | Elodian | $27.99 |
| Pinot Noir - $30.00 to $34.99 | Merryvale Vineyards* | 2008 | Pinot Noir | Carneros | $34.99 | |
| Pinot Noir - $35.00 to $39.99 | Hook and Ladder Winery* | 2007 | Pinot Noir | Russian River Valley | Third Alarm Reserve | $35.00 |
| Pinot Noir - $40.00 to $49.99 | Graton Ridge Cellars* Red Sweepstake Winner |
2007 | Pinot Noir | Russian River Valley | Paul Family Vineyard Estate | $40.00 |
| Pinot Noir - $40.00 to $49.99 | Willamette Valley Vineyards* | 2007 | Pinot Noir | Willamette Valley | Elton Vineyard | $45.00 |
| Pinot Noir - $50.00 & Over | Pacific Coast Vineyards* | 2007 | Pinot Noir | Sta. Rita Hills | Babcock Estate | $62.50 |
| Zinfandel - up to $19.99 | Oakstone Winery | 2007 | Zinfandel | Fair Play | $16.00 | |
| Zinfandel - up to $19.99 | Pedroncelli Winery* | 2007 | Zinfandel | Dry Creek Valley | Mother Clone | $15.00 |
| Zinfandel - $20.00 to $24.99 | Brazin* | 2007 | Zinfandel | Dry Creek Valley | Fall Creek | $24.99 |
| Zinfandel - $20.00 to $24.99 | Quivira Vineyards & Winery | 2007 | Zinfandel | Dry Creek Valley | $20.00 | |
| Zinfandel - $25.00 to $29.99 | Jus Soli Winery* | 2007 | Zinfandel | Dry Creek Valley | $26.00 | |
| Zinfandel - $30.00 to $34.99 | Alderbrook Winery* | 2007 | Zinfandel | Dry Creek Valley | Three Goose | $34.00 |
| Zinfandel - $35.00 t0 $39.99 | Rock Wall Wine Co.* | 2007 | Zinfandel | Sonoma County | Reserve | $35.00 |
| Zinfandel - $40.00 to $49.99 | Rosenblum Cellars* | 2007 | Zinfandel | Sonoma Valley | Monte Rosso Vineyard | $45.00 |
| Zinfandel - $50.00 & Over | Lust* | 2007 | Zinfandel | Lodi | $59.00 | |
| Primitivo | Zoller Wine Styling* | 2008 | Primitivo | Paso Robles | $27.00 | |
| Sangiovese | Mitchell Katz Winery* | 2007 | Sangiovese | Livermore Valley | Cracker Box | $25.00 |
| Barbera | Drytown Cellars | 2008 | Barbera | Shenandoah Valley | Reserve | $19.00 |
| Italian Other Varietals and Blends (Red) | Alapay Cellars | 2008 | Legrein | Paso Robles | French Camp Vineyard | $30.00 |
| Syrah/Shiraz - up to $14.99 | Cycles Gladiator* | 2008 | Syrah | Central Coast | $9.99 | |
| Syrah/Shiraz - $15.00 to $19.99 | Mahoney Vineyards* | 2006 | Syrah | Carneros | $18.00 | |
| Syrah/Shiraz - $20.00 to $24.99 | Creekview Vineyards* | 2007 | Syrah | Santa Clara Valley | $24.00 | |
| Syrah/Shiraz - $25.00 to $29.99 | Clary Ranch Wines* | 2006 | Syrah | Sonoma Coast | Clary Ranch | $28.00 |
| Syrah/Shiraz - $30.00 to $39.99 | Muscardini Cellars* | 2007 | Syrah | Sonoma Valley | Gracie Creek | $38.00 |
| Syrah/Shiraz - $40.00 & Over | Adelaida Cellars* | 2006 | Syrah | Paso Robles | Glenrose Vineyard Reserve | $55.00 |
| Petite Sirah - Up to $19.99 | Windmill Estates* | 2007 | Petite Sirah | Lodi | $12.00 | |
| Petite Sirah - $20.00 & Over | Mazzocco Winery* | 2005 | Petite Sirah | Dry Creek Valley | Aguilera Reserve | $45.00 |
| Petite Sirah - $20.00 & Over | Martella Wine* | 2006 | Petite Sirah | Mendocino | Heart Arrow Ranch | $35.00 |
| Grenache | Zerba Cellars* | 2007 | Grenache | Columbia Valley | $38.00 | |
| Rhone Other Varietals | Oso Libre Winery* | 2007 | Bendicion Mourvedre | Paso Robles | Oso Libre Estate | $40.00 |
| Rhone Blends | Storrs Winery and Vineyards* | 2006 | Rhone Blend | Santa Clara County | Two Creek Vineyard | $25.00 |
| Merlot - Up to $9.99 | Rebel Wine Company | 2008 | Merlot | California | Bandit | $8.99 |
| Merlot - $10.00 to $ 14.99 | Huntington | 2007 | Merlot | California | $13.99 | |
| Merlot- $15.00 to $19.99 | Lava Cap Winery | 2007 | Merlot | El Dorado | Reserve | $19.99 |
| Merlot - $20.00 to $24.99 | Frei Brothers Reserve | 2007 | Merlot | Dry Creek Valley | $20.00 | |
| Merlot - $25.00 to $29.99 | Bourassa Vineyards* | 2005 | Merlot | Napa Valley | Reserve | $29.00 |
| Merlot - $30.00 to $39.99 | Martorana Family Winery | 2006 | Merlot | Dry Creek Valley | $33.00 | |
| Merlot - $40.00 & Over | Northstar Winery* | 2006 | Merlot | Walla Walla Valley | $60.00 | |
| Cabernet Sauvignon - up to $14.99 | Mirassou Sun | 2007 | Cabernet Sauvignon | California | $12.00 | |
| Cabernet Sauvignon - $15.00 to $19.99 | Educated Guess* | 2007 | Cabernet Sauvignon | Napa Valley | $19.99 | |
| Cabernet Sauvignon - $20.00 to $24.99 | Rodney Strong Vineyards* | 2007 | Cabernet Sauvignon | Alexander Valley | Estate | $22.00 |
| Cabernet Sauvignon - $25.00 to $29.99 | Obsidian Ridge* | 2007 | Cabernet Sauvignon | Red Hills | Lake County | $28.00 |
| Cabernet Sauvignon - $30.00 to $34.99 | Jumping Vines | 2006 | Cabernet Sauvignon | Clements Hills | $32.00 | |
| Cabernet Sauvignon - $35.00 to $39.99 | Rutherford Hill* | 2006 | Cabernet Sauvignon | Napa Valley | $36.00 | |
| Cabernet Sauvignon - $40.00 to $49.99 | Robert James Lynch* | 2007 | Cabernet Sauvignon | Carneros | Dixon Estate | $40.00 |
| Cabernet Sauvignon - $50.00 to $59.99 | R & B Cellars* | 2005 | Cabernet Sauvignon | Napa Valley | Bingham Ranch Reserve | $55.00 |
| Cabernet Sauvignon - $60.00 & Over | Hall Wines* | 2006 | Cabernet Sauvignon | Napa Valley | "Kathryn Hall" | $75.00 |
| Cabernet Franc | DH Lescombes* | 2007 | Cabernet Franc | New Mexico | $36.00 | |
| Petit Verdot | Zerba Cellars | 2007 | Petit Verdot | Walla Walla Valley | $38.00 | |
| Malbec | Charles Creek Vineyard* | 2007 | Malbec | Alexander Valley | East Soda Rock Vineyard | $19.95 |
| Bordeaux Blends - up to $19.99 | Oakstone Winery* | 2007 | Meritage | Fair Play | Estate De Cascabel Vineyard | $19.99 |
| Bordeaux Blends - $20.00 to $29.99 | Penman Springs Vineyard* | 2007 | Meritage | Paso Robles | Artisan Cuvee | $24.00 |
| Bordeaux Blends - $30.00 to $39.99 | Sylvester Winery* | 2006 | Meritage | Paso Robles | Nikiara | $35.00 |
| Bordeaux Blends - $40.00 to $49.99 | Signaterra* | 2006 | Three Blocks | Sonoma Valley | $49.00 | |
| Bordeaux Blends - $50.00 & Over | Jarvis* | 2004 | Lake William | Napa Valley | Estate Grown Cave Fermented | $105.00 |
| Red Native American | Swedish Hill Winery | NV | Svenska Red | New York | $8.49 | |
| Red Hybrid | Alba Vineyard | 2007 | Chambourcin | Warren Hills | Alba Vineyard | $15.99 |
| Tempranillo | Suncé Winery* | 2008 | Tempranillo | Lodi | Ripken Vineyard | $26.00 |
| All Other Red Varietals | Quinta Cruz* | 2007 | Graciano | Mokelumne River | Bokisch Vineyard | $28.00 |
| All Other Red Blends - up to $19.99 | Target Wine Cube* | 2008 | Cab/Shiraz | California | 3-Liter Box | $15.90 |
| All Other Red Blends - $20.00 & Over | B & E Vineyard* | 2007 | Red Rhythm | Paso Robles | B & E Vineyard | $29.00 |
| Dessert/Specialty Beverage | ||||||
| Late Harvest White Dessert RS>4.0 | Watermill Winery* Dessert Sweepstake Winner |
2008 | Gewürztraminer | Walla Walla Valley | Late Harvest | $14.00 |
| Red Dessert - RS>4.0 | Bella Vineyards* | 2008 | Zinfandel | Sonoma County | Late Harvest | $25.00 |
| Fruit Wine | Wild Vines Frutezia* | NV | White Zinfandel | California | Strawberry | $4.99 |
| Fruit Wine | Prairie Berry Winery* | NV | Red Ass Rhubarb | South Dakota | Rhubarb/Raspberry | $17.00 |
| Port | Pilot Peak Winery* | 2006 | Syrah | Sierra Foothills | Porta Joyas | $30.00 |
| Other Fortified Wines | Sheffield Cellars | NV | Cream Sherry | California | $6.99 | |
| Other Unique Wines | Sonoma Valley Portworks | NV | Duet After Dinner | Calif/Aust | $18.00 | |
* Indicates Best of Class and Judges' Choice Winner