Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Bold indicates Sweepstake Winner |
||||||
|
Sparkling |
||||||
|---|---|---|---|---|---|---|
| Sparkling/White | Sparkling Pointe Sparkling Sweepstake Winner |
2000 | Brut Seduction | North Fork Long Island | Methode Champagne | $50.00 |
| Sparkling/Rose | Goose Watch Winery | NV | Pinot Noir Brut Rose | Finger Lakes | $18.00 | |
|
White |
||||||
| Sauvignon Blanc or Fume: up to $13.99 | Parducci Wine Cellars | 2007 | Sauvignon Blanc | Mendocino County | $10.99 | |
| Sauvignon Blanc or Fume: $14.00 & Over | Taft Street Winery | 2007 | Sauvignon Blanc | Russian River Valley | $16.00 | |
| Sauvignon Blanc or Fume: $14.00 & Over | Firestone Vineyard | 2007 | Sauvignon Blanc | Santa Ynez Valley | Firestone | $15.00 |
| Chardonnay: up to $13.99 | Hawk Crest | 2007 | Chardonnay | Monterey County | $12.00 | |
| Chardonnay: up to $13.99 | Talus Collection | 2007 | Chardonnay | Lodi | $7.99 | |
| Chardonnay: $14.00 to $19.99 | Balletto Vineyards | 2007 | Chardonnay | Russian River Valley | Balletto Estate | $18.00 |
| Chardonnay: $14.00 to $19.99 | Wildhurst Vineyards | 2007 | Chardonnay | Lake County | Reserve | $14.00 |
| Chardonnay: $20.00 to $29.99 | Schug | 2007 | Chardonnay | Sonoma Coast | $24.00 | |
| Chardonnay: $20.00 to $29.99 | Windsor Vineyards | 2007 | Chardonnay | Russian River Valley | $24.00 | |
| Chardonnay: $30.00 & Over | Oakville Ranch Vineyards | 2007 | Chardonnay | Oakville Napa Valley | $46.00 | |
| Gewürztraminer | Navarro Vineyards | 2007 | Gewürztraminer | Anderson Valley | Estate Bottled | $19.00 |
| Riesling | Alba Vineyard | 2007 | Dry Riesling | New Jersey | $13.49 | |
| Riesling | Ventana Vineyards White Sweepstake Winner |
2007 | Riesling | Arroyo Seco | Ventana | $18.00 |
| Viognier | Concannon Vineyard | 2007 | Viognier | Central Coast | Limited Release | $16.00 |
| Rhone Other White Varietals & Blends | Le Casque | 2007 | Rhone Blend | Amador County | Calotte | $22.00 |
| Pinot Gris | HRM Rex Goliath | 2007 | Pinot Grigio | $9.00 | ||
| Pinot Gris | MacMurray Ranch | 2007 | Pinot Gris | Sonoma Coast | $20.00 | |
| Italian Other White Varietals & Blends | Solis Winery | 2007 | Fiano | Santa Clara Valley | Estate | $18.00 |
| White Native American | Goose Watch Winery | 2007 | Diamond | Finger Lakes | $10.00 | |
| White Native American: Blends | St. Julian Wine Company | NV | Niagara/Muscat | Lake Michigan Shore | White Heron | $7.99 |
| White Hybrid | Swedish Hill Winery | 2007 | Cayuga White | Finger Lakes | $9.99 | |
| All Other White Varietals & Blends | Beringer | 2007 | Chenin Blanc | California | $6.00 | |
|
Pink |
||||||
| Dry Rose | South Coast Winery Pink Sweepstake Winner |
2007 | Grenache Rosé | California | $14.00 | |
| White Blush | Carlo Rossi | NV | White Zinfandel | California | $6.99 | |
|
Red |
||||||
| Pinot Noir: up to $14.99 | Mandolin | 2007 | Pinot Noir | Monterey | $12.00 | |
| Pinot Noir -$15.00 to $24.99 | MacMurray Ranch | 2006 | Pinot Noir | Sonoma Coast | $24.00 | |
| Pinot Noir: $25.00 to $34.99 | Mossback | 2007 | Pinot Noir | Russian River Valley | $25.00 | |
| Pinot Noir: $25.00 to $34.99 | Sanford | 2006 | Pinot Noir | Santa Rita Hills | $33.00 | |
| Pinot Noir: $25.00 to $34.99 | Sarah's Vineyard | 2007 | Pinot Noir | Santa Cruz County | $34.00 | |
| Pinot Noir: $35.00 & Over | DeLoach Vineyards | 2006 | Pinot Noir | Sonoma Coast | Sonoma Stage | $85.00 |
| Pinot Noir: $35.00 & Over | Flying Goat Cellars | 2006 | Pinot Noir | Stanta Rita Hills | Rio Vista Vineyard | $40.00 |
| Pinot Noir: $35.00 & Over | Kenneth Volk Vineyards | 2006 | Pinot Noir | Santa Maria Valley | Bien Nacido Vineyard | $36.00 |
| Zinfandel: up to $14.99 | Trader Moon | 2006 | Zinfandel | California | Old Moon | $8.99 |
| Zinfandel: $15.00 to $24.99 | Minassian Young Vineyards | 2006 | Zinfandel | Paso Robles | Estate Zinfandel | $22.00 |
| Zinfandel: $15.00 to $24.99 | Sausal Winery | 2006 | Zinfandel | Alexander Valley | Private Reserve | $24.00 |
| Zinfandel: $25.00 to $34.99 | Amphora Winery | 2006 | Zinfandel | Dry Creek Valley | Dry Creek Valley | $26.00 |
| Zinfandel: $25.00 to $34.99 | Carol Shelton Wines | 2005 | Zinfandel | Russian River Valley | Karma Zin, Rue | $33.00 |
| Zinfandel: $35.00 & Over | Wilson Winery | 2005 | Zinfandel | Dry Creek Valley | Reserve | $40.00 |
| Sangiovese | Pietra Santa Winery | 2005 | Sangiovese | Cienega Valley | $18.00 | |
| Barbera | Midlife Crisis Winery | 2006 | Barbera | Paso Robles | $20.00 | |
| Italian Other Varietals & Blends | Witch Creek Winery | 2006 | Nebbiolo | Valle de Guadalupe Baja C | $32.00 | |
| Syrah/Shiraz: up to $14.99 | Pedroncelli | 2005 | Syrah | Dry Creek Valley | Estate Vineyard | $14.00 |
| Syrah/Shiraz: $15.00 to $24.99 | Sarah's Vineyard | 2005 | Syrah | Santa Clara Valley | Besson Vineyard | $24.00 |
| Syrah/Shiraz: $15.00 to $24.99 | 6th Sense Syrah | 2005 | Syrah | Lodi | $17.00 | |
| Syrah/Shiraz: $25.00 to $34.99 | Sequoia Grove Vineyards | 2005 | Syrah | Atlas Peak: Napa Valley | Stagecoach Syrah | $28.00 |
| Syrah/Shiraz: $25.00 to $34.99 | Bergevin Lane | 2005 | Syrah | Wahluke Slope | "Oui Deux" | $34.00 |
| Syrah/Shiraz: $35.00 & Over | Caliza Winery Red Sweepstake Winner |
2006 | Syrah | Paso Robles | Russell Family | $45.00 |
| Petite Sirah | Gann Family Cellars | 2006 | Petite Sirah | Alexander Valley | $37.99 | |
| Petite Sirah | Storrs Winery & Vineyards | 2005 | Petite Sirah | Santa Cruz Mountains | $23.00 | |
| Rhone Other Varietals & Blends | Kenneth Volk Vineyards | 2006 | Mourvedre | Lime Kiln | Enz Vineyard | $36.00 |
| Merlot: up to $14.99 | Corbett Canyon | NV | Merlot | California | 3 liter box | $10.00 |
| Merlot: up to $14.99 | Rainbow | 2007 | Merlot | El Dorado | $14.99 | |
| Merlot: $15.00 to $24.99 | Mannina Cellars | 2006 | Merlot | Walla Walla Valley | $24.00 | |
| Merlot: $15.00 to $24.99 | Steele | 2006 | Merlot | Lake County | $18.00 | |
| Merlot: $25.00 to $34.99 | Hagafen Cellars | 2005 | Merlot | Napa Valley | Estate Bottled | $29.00 |
| Merlot: $35.00 & Over | Kendall-Jackson | 2006 | Merlot | Bennett Valley | Taylor Peak High Estate | $40.00 |
| Cabernet Sauvignon: up to $14.99 | Jekel Vineyards | 2005 | Cabernet Sauvignon | Arroyo Seco Valley | $14.99 | |
| Cabernet Sauvignon: up to $14.99 | Mandolin | 2006 | Cabernet Sauvignon | Central Coast | $12.00 | |
| Cabernet Sauvignon: $15.00 to $24.99 | Edgewood | 2006 | Cabernet Sauvignon | Napa Valley | Napa Valley | $24.99 |
| Cabernet Sauvignon: $15.00 to $24.99 | Shannon Ridge Winery | 2007 | Cabernet Sauvignon | Lake County | $19.00 | |
| Cabernet Sauvignon: $25.00 to $34.99 | Shed Horn Cellars | 2006 | Cabernet Sauvignon | Lake County | $30.00 | |
| Cabernet Sauvignon: $25.00 to $34.99 | La Honda Winery | 2006 | Cabernet Sauvignon | Chalone | Nayor's Dry Hole | $32.00 |
| Cabernet Sauvignon: $35.00 to $44.99 | Andretti Winery | 2006 | Cabernet Sauvignon | Napa Valley | $44.00 | |
| Cabernet Sauvignon: $45.00 & Over | Frank Family Vineyards | 2005 | Cabernet Sauvignon | Napa Valley | $45.00 | |
| Cabernet Sauvignon: $45.00 & Over | Rapture | 2004 | Cabernet Sauvignon | Lodi | $59.00 | |
| Cabernet Franc | DH Lescombes Red Sweepstake Winner |
2007 | Cabernet Franc | Mimbres Valley New Mexico | Limited Release | $38.00 |
| Petit Verdot | Stonegate Winery | 2004 | Petit Verdot | Napa Valley | Wappo Vineyard | $60.00 |
| Malbec | Peachy Canyon Winery | 2006 | Malbec | Paso Robles | MS Behave | $17.00 |
| Bordeaux Blends: up to $14.99 | Lot 205 Winery | 2005 | Bordeaux Blend | California | # 1 Red | $9.99 |
| Bordeaux Blends: $15.00 to $24.99 | Heavy Weight Red | 2005 | Bordeaux Blend | California | $14.99 | |
| Bordeaux Blends: $25.00 to $34.99 | Tsillan Cellars | 2006 | Cab/Merlot | Columbia Valley | Piccolo Rosso | $30.00 |
| Bordeaux Blends: $35.00 to $44.99 | Felicity | 2005 | Bordeaux Blend | Napa Valley | Sodaro Estate | $42.00 |
| Bordeaux Blends: $45.00 & Over | Franciscan | 2005 | Cab/Merlot/Malbec | Napa Valley | Magnificat | $50.00 |
| Red Native American | St. James Winery | 2005 | Norton | Missouri | 2005 Norton | $9.99 |
| Red Native American: Blend | St. James Winery | NV | Concord | America | Country Red | $6.99 |
| Red Hybrid | Goose Watch Winery | 2005 | Chambourcin | Finger Lakes | $13.00 | |
| Tempranillo | Grizzly Republic | 2006 | Tempranillo | El Dorado | $35.00 | |
| Grenache | Quivira Vineyards & Winery | 2006 | Grenache | Dry Creek Valley | Wine Creek Ranch | $26.00 |
| All Other Red Varietals/Blends | Banknote Wine Company | 2006 | Cab/Syrah/Zin | Napa Valley | Red Blend | $32.00 |
| All Other Red Varietals/Blends | Middle Sister | NV | Zin/Merlot/Cab/Syrah | Rebel Red | $10.99 | |
|
Dessert/Specialty Beverage |
||||||
| Late Harvest White Dessert RS>4.0 | Merryvale Vineyards | 2006 | Late Harvest Riesling | Russian River Valley | $35.00 | |
| Late Harvest White Dessert RS>4.0 | Jackson-Triggs | 2007 | Ice Wine | Niagara County | Reserve | $20.00 |
| Late Harvest Red | Quady Winery | 2007 | Black Muscat | California | $24.99 | |
| Fruit Wine | Oak Knoll Winery | NV | Raspberry | Oregon | Frambrosia-Raspberry | $10.00 |
| Port | Geyser Peak Winery Dessert Sweepstake Winner |
NV | Tawny Port | California | $21.00 | |
| Distilled Products | Korbel Champagne Cellars | NV | Brandy | California | Francis Korbel | $10.00 |
| Cider | Hornsby's | NV | Apple | California | Specialty Flavored Cider | $6.99 |
| Other | Sheffield Cellars | NV | Cream Sherry | California | $6.99 | |