Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
|||||
|---|---|---|---|---|---|
| Franciscan | 2005 | Napa Valley | Magnificat | Cab/Merlot/Malbec | $50.00 |
|
Double Gold |
|||||
| Alexander Valley Vineyards | 2005 | Alexander Valley | Cyrus | Bordeaux Blend | $54.99 |
| Atlas Peak | 2004 | Atlas Peak - Napa Valley | Claret | $86.00 | |
| Charles Krug Peter Mondavi Family | 2005 | Napa Valley | Generations | Bordeaux Blend | $50.00 |
| Gain Bay | 2006 | Napa Valley | Reserve | Bordeaux Blend | $50.00 |
| Justin Vineyards & Winery | 2006 | Paso Robles | Justification | Cab Franc/Merlot | $45.00 |
| Sodaro | 2005 | Napa Valley | Sodaro Estate | Bordeaux Blend | $60.00 |
| Terlato Family Vineyards | 2005 | Napa Valley | Devil's Peak | Bordeaux Blend | $50.00 |
| Trione Vineyards & Winery | 2005 | Alexander Valley | Bordeaux Blend | $52.00 | |
|
Gold |
|||||
| Benziger Family Winery | 2005 | Sonoma Mountain | Oonapais | Bordeaux Blend | $60.00 |
| Chateau Felice Winery | 2006 | Chalk Hill | American Celebration | Bordeaux Blend | $49.00 |
| Chimney Rock | 2005 | Napa Valley | Stags Leap District | Elevage | $75.00 |
| Imagery Estate Winery | 2006 | Sonoma Valley | Pallas Estate | Cab Blend | $75.00 |
| Justin Vineyards & Winery | 2005 | Paso Robles | Isosceles | Cab Franc/Merlot | $62.00 |
| Kendall-Jackson | 2006 | Trace Ridge High Estate | Red Wine | $125.00 | |
| Niner Wine Estates | 2006 | Paso Robles | Fog Catcher | Bordeaux Blend | $50.00 |
| Prix Vineyards | 2005 | Napa Valley | Reserve | Bordeaux Blend | $75.00 |
| Rodney Strong Vineyards | 2005 | Alexander Valley | Red Meritage | Symmetry | $60.00 |
| Scheid Vineyards | 2005 | Monterey | Reserve | Bordeaux Blend | $55.00 |
| Signaterra | 2006 | Sonoma Valley | Three Blocks | Cab/Merlot | $49.00 |
| Trinchero Napa Valley | 2005 | Napa Valley | Meritage | $45.00 | |
|
Silver |
|||||
| Adobe Road Winery | 2005 | Alexander Valley | Meritage | $50.00 | |
| Alapay Cellars | 2006 | Paso Robles | Rebekah | $50.00 | |
| Alexandria Nicole Cellars | 2006 | Horse Heaven Hills | Destiny Ridge | Bordeaux Blend | $45.00 |
| Benziger Family Winery | 2006 | Sonoma Mountain | Tribute | Bordeaux Blend | $80.00 |
| Black Ridge Vineyards | 2006 | Santa Cruz County | Black Ridge Estates | San Andreas Red | $49.00 |
| Casa Nuestra Winery & Vineyard | 2006 | Napa Valley | St. Helena Estate | Merlot/Cab Sauv/Cab Franc | $45.00 |
| CE2V | 2005 | Napa Valley | Estate | Meritage | $100.00 |
| Chateau Ste Michelle | 2005 | Columbia Valley | Artist Series | Meritage - Red | $48.00 |
| Cinquain Cellars | 2006 | Paso Robles | Reserve Nagengast Est | Meritage | $50.00 |
| Clos du Bois Winery | 2005 | Alexander Valley | Marlstone | Bordeaux Blend | $50.00 |
| Col Solare | 2005 | Columbia Valley | Col Solare | Cab/Merlot/Cab Franc | $70.00 |
| Conn Creek Winery | 2005 | Napa Valley | Anthology | $54.00 | |
| Cosentino Winery | 2005 | Napa Valley | The Poet | Meritage | $75.00 |
| De La Montanya Winery | 2006 | Sonoma County | Tres Amour | Bordeaux Blend | $58.00 |
| Deerfield Ranch Winery | 2002 | North Coast | Bordeaux Blend | $85.00 | |
| Firestone Vineyard | 2005 | Santa Ynez Valley | Firestone | Lineage | $50.00 |
| Geyser Peak Winery | 2005 | Alexander Valley | Reserve Alexander | Meritage - Red | $45.00 |
| Geyser Peak Winery | 2004 | Alexander Valley | Reserve Alexander | Meritage - Red | $45.00 |
| Jana Winery | 2005 | Napa Valley | Bordeaux Blend | $55.00 | |
| La Rusticana d Orsa | 2005 | Santa Cruz Mountains | La Rustica d'Orsa | Bordeaux Blend | $45.00 |
| Legends | 2004 | Napa Valley | Meritage | $80.00 | |
| Merriam Vineyards | 2005 | Sonoma | Miktos | Bordeaux Blend | $50.00 |
| Mount Veeder Winery | 2004 | Napa Valley | Reserve | Cab/Merlot/Malbec | $80.00 |
| Snows Lake Vineyard | 2005 | Red Hills Lake County | TWO | Bordeaux Blend | $45.00 |
| St. Supery Vineyards & Winery | 2005 | Napa Valley | Elu | Bordeaux Blend | $65.00 |
| Sullivan Vineyards | 2005 | Rutherford - Napa Valley | Sullivan Estate | Coeur de Vigne | $90.00 |
| Sunce Winery & Vineyards | 2006 | Sonoma County | Franicevic Res | Meritage | $48.00 |
| Sunce Winery & Vineyards | 2005 | Sonoma County | Franicevic Series Res | Meritage | $48.00 |
| Wellington Vineyards | 2005 | Sonoma County | Victorian Reserve | Bordeaux Blend | $50.00 |
| William Harrison Vineyards | 2005 | Rutherford - Napa Valley | Rutherford Red-Estate | Bordeaux Blend | $80.00 |
|
Bronze |
|||||
| Arger-Martucci Vineyards | 2004 | Napa Valley | Odyssey Estate | Cab/Merlot/Cab Franc | $75.00 |
| Cosentino Winery | 2005 | Napa Valley | MCOZ | Meritage | $150.00 |
| CR Sandidge Wines | 2004 | Yakima Valley | Tri*umph | Cab/Merlot/Malbec | $50.00 |
| Crystal Basin Cellars | 2006 | El Dorado | Grand Reserve | Bordeaux Blend | $45.00 |
| Opolo Vineyards | 2005 | Paso Robles | Rhapsody | Bordeaux Blend | $45.00 |
| Rosenthal the Malibu Estate | 2004 | Malibu Newton Canyon | Meritage | Cab/Merlot/Cab Franc | $75.00 |
| Vina Robles | 2006 | Paso Robles | Suendero | Cab/Petit Verdot | $49.00 |
| Winery by the Creek | 2006 | Fair Play | Grand Reserve | Bordeaux Blend | $48.00 |