Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
|||||
|---|---|---|---|---|---|
| Felicity | 2005 | Napa Valley | Sodaro Estate | Bordeaux Blend | $42.00 |
|
Gold |
|||||
| Edgewood | 2006 | Napa Valley | Traditions | Bordeaux Blend | $44.99 |
| Hess Collection | 2006 | Mount Veeder | 19 Block Cuvee | Bordeaux Blend | $35.00 |
| Rezonja Wine Cellars | 2005 | Alexander Valley | Rezonja Estate | Eleganten | $40.00 |
| Spring Valley Vineyard | 2006 | Walla Walla Valley | Frederick | Bordeaux Blend | $50.00 |
|
Silver |
|||||
| Amizzetta Vineyards | 2005 | Napa Valley | Complexity | Cab/Merlot/Cab Franc | $44.99 |
| Barlow | 2005 | Napa Valley | Estate Grown | Bordeaux Blend | $40.00 |
| Bernardus Winery | 2004 | Carmel Valley | Marinus Estate | Bordeaux Blend | $36.00 |
| Cheapskate | NV | California | Mister Meritage | Meritage | $38.00 |
| Clautiere Vineyard | 2005 | Paso Robles | Estate | BDX | $36.00 |
| Clayhouse | 2005 | Paso Robles | Hillside Cuvee | Bordeaux Blend | $35.00 |
| Ecluse Wines | 2006 | Paso Robles | Ensemble | $38.00 | |
| Elements of Sonoma | 2004 | Knights Valley | E3 | Red Wine | $42.00 |
| Halter Ranch | 2004 | Paso Robles | Ancestor | Bordeaux Blend | $44.80 |
| Hill Family Estate | 2004 | Napa Valley | Oak Knoll Vineyard | Cab/Merlot/Malbec | $42.00 |
| Kendall-Jackson | 2005 | Sonoma County | Grand Reserve | Meritage - Red | $35.00 |
| Little Vineyards Family Winery | 2006 | Sonoma Valley | Little Vineyards | Bordeaux Blend | $40.00 |
| Luke Donald Collection | 2005 | Napa Valley | Claret | $40.00 | |
| Peachy Canyon Winery | 2006 | Paso Robles | Para Siempre | $40.00 | |
| Robert Hall | 2005 | Paso Robles | Hall Ranch | Meritage | $40.00 |
| Rocca Family Vineyards | 2006 | Yountville - Napa Valley | Rocca Family | Bordeaux Blend | $37.00 |
| Sawyer Cellars | 2005 | Rutherford - Napa Valley | Estate | Meritage | $44.00 |
| Spring Valley Vineyard | 2006 | Walla Walla Valley | Uriah | Bordeaux Blend | $50.00 |
| Witch Creek Winery | NV | California | Kathy's Cuvee | Bordeaux Blend | $44.00 |
|
Bronze |
|||||
| Berthoud Vineyards & Winery | 2004 | Sonoma Valley | Ursus | Cab/Merlot/Cab Franc | $36.00 |
| Black Ankle Vineyards | 2006 | Maryland | Crumbling Rock | Bordeaux Blend | $40.00 |
| Dusted Valley Vintners | 2006 | Columbia Valley | BFM | Bordeaux Blend | $38.00 |
| Grape Creek Vineyards | 2006 | America | Mosaic | Cab/Merlot/Cab Franc | $37.00 |
| Kunde Estate Winery & Vineyards | 2005 | Sonoma Valley | 202 Estate | Meritage | $42.00 |
| Matrix Winery | 2003 | Sonoma County | Bordeaux Blend | $40.00 | |
| Muirs Legacy | 2004 | Napa Valley | Reserve | Cuvée | $40.00 |
| Oso Libre Winery | 2005 | Paso Robles | Oso Libre | Cab/Merlot | $36.00 |
| Shadowbrook Winery | 2006 | Contra Costa County | Shadowbrook Vineyard | Jon Rae | $44.00 |