Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
|||||
|---|---|---|---|---|---|
| Tsillan Cellars | 2006 | Columbia Valley | Piccolo Rosso | Cab/Merlot | $30.00 |
|
Double Gold |
|||||
| Tsillan Cellars | 2006 | Columbia Valley | Bordeaux Blend | $28.00 | |
|
Gold |
|||||
| Calcareous Winery | 2006 | Paso Robles | Bordeaux Blend | $34.00 | |
| Columbia Crest Winery | 2005 | Columbia Gorge | Walter Clore Private Res | Cab/Merlot/Cab Franc | $34.00 |
| Estancia | 2006 | Paso Robles | Meritage | Cab/Merlot/P Verdot | $33.00 |
| Trentadue Winery | 2004 | Alexander Valley | Estate La Storia | Meritage | $29.99 |
| Valley of the Moon Winery | 2005 | Sonoma County | Cuvee de La Luna | Cab/Merlot | $30.00 |
|
Silver |
|||||
| Bell Wine Cellars | 2006 | Napa Valley | Claret | $30.00 | |
| Great Oaks Ranch Vineyard | 2005 | Santa Ynez Valley | Windmill Hill Cuvee | Cab/Cab Franc | $30.00 |
| Hannah Nicole Vineyards | 2005 | Contra Costa County | Meritage | $32.00 | |
| Harts Desire Wines | 2006 | Sonoma County | Claret | $28.00 | |
| J. Rickards Winery | 2006 | Alexander Valley | Sisters Meritage | Meritage | $34.00 |
| Jodar Vineyards & Winery | 2005 | El Dorado | Estate Reserve | Bordeaux Blend | $34.00 |
| Langetwins | 2005 | Lodi | Midnight Reserve | Bordeaux Blend | $32.00 |
| Pebblestone Cellars | 2006 | Rogue Valley | Melange | Cab/Merlot/Cab Franc | $28.00 |
| Q Collection | 2006 | Napa County | Meritage | $25.99 | |
| RHR | 2005 | Paso Robles | R 2 | Cab/Petit Verdot | $32.00 |
| Solis Winery | 2005 | Santa Clara County | Reserve | Cab/Merlot/Cab Franc | $30.00 |
| Surfrider | 2005 | Malibu Newton Canyon | "Red" | Bordeaux Blend | $29.00 |
| Trium | 2005 | Rogue Valley | Growers' Cuvee | $29.00 | |
| Troon Vineyard | 2006 | Applegate Valley | Limited Reserve | Cab/Cab Franc | $32.00 |
| Wilson Winery | 2005 | Dry Creek Valley | Bordeaux Blend | $28.00 | |
|
Bronze |
|||||
| Anselmo Vineyards | 2006 | California | Majorette | Bordeaux Blend | $30.00 |
| Benson Vineyards Estate Winery | 2006 | Washington | Chelan County Estate | Meritage | $27.50 |
| Boeger Winery | 2005 | El Dorado | Reserve | Bordeaux Blend | $25.00 |
| Cliff Creek Cellars | 2004 | Southern Oregon | Sam's Valley | Cab/Merlot/Cab Franc | $25.00 |
| Murrietas Well | 2005 | Livermore Valley | Meritage | $34.99 | |
| Tin Barn Vineyards | 2005 | Chiles Valley - Napa Valley | Volker Eisele | Bordeaux Blend | $34.00 |