|
ARCHIVE SITE |
ARCHIVE SITE |
|
Best of Class |
||||
|---|---|---|---|---|
| Frank Family Vineyards | 2005 | Napa Valley | $45.00 | |
| Rapture | 2004 | Lodi | $59.00 | |
|
Double Gold |
||||
| Adobe Road Winery | 2005 | Knights Valley | Bavarian Lion | $45.00 |
| Black Coyote Chateau | 2005 | Napa Valley | Atlas Peak | $85.00 |
| Clos Du Val | 2004 | Stags Leap District - Napa Valley | $70.00 | |
| Laura Zahtila Vineyards | 2005 | Rutherford - Napa Valley | Georges 3 | $65.00 |
| Nicholls Wine | 2006 | Napa Valley | $65.00 | |
| Six Degrees | 2006 | Russian River Valley | Redwood Hill | $85.00 |
| William Harrison Vineyards | 2005 | Rutherford - Napa Valley | Estate | $50.00 |
|
Gold |
||||
| 4 Js | 2006 | Napa County | Napa | $60.00 |
| Adelaida Cellars | 2005 | Paso Robles | Viking Estate | $75.00 |
| Adobe Road Winery | 2005 | Napa Valley | $55.00 | |
| Amizzetta Vineyards | 2005 | Napa Valley | Estate | $55.00 |
| Ardente Winery | 2003 | Atlas Peak - Napa Valley | Estate Grande Riserva | $45.00 |
| B.R. Cohn Winery | 2004 | Sonoma Valley | Special Selection | $100.00 |
| Barlow | 2005 | Napa Valley | Estate Grown | $45.00 |
| Bell Wine Cellars | 2006 | Napa Valley | Talianna | $90.00 |
| Biltmore Estate Wine Company | 2003 | Napa Valley | Antler Hill | $48.00 |
| Cakebread Cellars | 2005 | Howell Mountain - Napa Valley | Dancing Bear Ranch | $106.00 |
| Chanticleer | 2005 | Yountville - Napa Valley | Morningside Vineyard | $55.00 |
| Chimney Rock | 2005 | Napa Valley | Stags Leap District | $55.00 |
| Cosentino Winery | 2005 | Napa Valley | Oakville Estate | $75.00 |
| Keenan Winery | 2005 | Spring Mountain District | $47.00 | |
| Luna Vineyards, inc | 2006 | Napa Valley | $55.00 | |
| M2 Wines | 2006 | Rutherford - Napa Valley | Allen Ranch | $55.00 |
| Madison Chase Vineyard | 2006 | Napa Valley | $45.00 | |
| Martin Ray Winery | 2004 | Santa Cruz Mountains | Reserve | $60.00 |
| Martorana Family Winery | 2005 | Dry Creek Valley | $45.00 | |
| McKenzie-Mueller Vineyards | 2004 | Napa Valley | $45.00 | |
| Merryvale Vineyards | 2005 | Napa Valley | $50.00 | |
| Rodney Strong Vineyards | 2005 | Alexander Valley | Alexander's Crown | $50.00 |
| Sojourn Cellars | 2005 | Sonoma Valley | $48.00 | |
| St. Supery Vineyards & Winery | 2004 | Napa Valley | Dollarhide | $80.00 |
| Stryker Sonoma Winery | 2005 | Sonoma County | "3" | $50.00 |
| Stryker Sonoma Winery | 2005 | Alexander Valley | Estate | $50.00 |
| Sullivan Vineyards | 2005 | Rutherford - Napa Valley | Sullivan Estate | $55.00 |
| Super Sonoman Wine | 2005 | Sonoma County | $75.00 | |
| Turnbull Wine Cellars | 2005 | Napa Valley | $45.00 | |
| Vin Nostro | 2006 | Oakville - Napa Valley | $55.00 | |
| Vin Roc Wine Caves | 2005 | Napa Valley | $100.00 | |
| Wente Vineyards | 2005 | Livermore Valley | NM Degree | $64.99 |
| Williamson Wines | 2005 | Napa Valley | CMH | $75.00 |
| Wilson Winery | 2005 | Dry Creek Valley | Sydney Vineyard | $48.00 |
|
Silver |
||||
| 4 Js | 2006 | Napa County | Reserve | $75.00 |
| Ackerman Family Vineyards | 2004 | Napa Valley | Stonehaven | $75.00 |
| Ardente Winery | 2004 | Atlas Peak - Napa Valley | Estate Grande Riserva | $45.00 |
| Atlas Peak | 2004 | Spring Mountain District | $86.00 | |
| Atlas Peak | 2004 | Mount Veeder | $86.00 | |
| Atlas Peak | 2004 | Howell Mountain - Napa Valley | $86.00 | |
| Ballentine | 2005 | Maple Lane Estate | $60.00 | |
| Bell Wine Cellars | 2006 | Rutherford - Napa Valley | Clone 6 | $95.00 |
| Benziger Family Winery | 2006 | Sonoma Valley | Gordenker Vineyard | $49.00 |
| CE2V | 2005 | Napa Valley | Secret Clone | $160.00 |
| Charles Krug Peter Mondavi Family | 2004 | Napa Valley | Lincoln | $90.00 |
| Cleavage Creek | 2006 | Napa County | Pope Valley | $50.00 |
| Cosentino Winery | 2005 | Napa County | $45.00 | |
| deLorimier Winery | 2005 | Alexander Valley | Crazy Creek | $60.00 |
| Eden Canyon Vineyards | 2005 | Paso Robles | Reserve | $46.00 |
| Ehret Family Winery | 2006 | Knights Valley | Hillside Reserve | $49.99 |
| Enzo Wines | 2005 | Oakville - Napa Valley | Saunders' | $85.00 |
| Geyser Peak Winery | 2004 | Alexander Valley | Bk Collection Ascentia Vineyard | $46.00 |
| Grgich Hills Cellar | 2005 | Napa Valley | Estate Grown | $63.00 |
| Hagafen Cellars | 2005 | Napa Valley | Estate Bottled | $45.00 |
| Hill Family Estate | 2005 | Napa Valley | Beau Rerre Vineyard | $45.00 |
| Howell Mountain Vineyards | 2004 | Napa Valley | $55.00 | |
| Justin Vineyards & Winery | 2006 | Paso Robles | Reserve | $45.00 |
| Kendall-Jackson | 2006 | Trace Ridge High Estate | $55.00 | |
| Kendall-Jackson | 2006 | Hawkeye Mtn High Estate | $70.00 | |
| Ledson Winery & Vineyards | 2005 | Lake County | Diamond Ridge | $45.00 |
| Martella | 2005 | Mendocino | Heart Arrow Ranch | $55.00 |
| Martin Ray Winery | 2004 | Sonoma Mountain | Reserve | $60.00 |
| Mayo Family Winery | 2006 | Napa Valley | Random Ridge | $50.00 |
| Mazzocco Winery | 2004 | Dry Creek Valley | Reserve | $50.00 |
| Meadowcroft Wines | 2005 | Mount Veeder | Estate Grown | $56.00 |
| Midsummer Cellars | 2006 | Napa Valley | Tomasson Vineyard | $48.00 |
| Oakville Ranch Vineyards | 2005 | Oakville - Napa Valley | $60.00 | |
| Owl Ridge Wines | 2005 | Sonoma County | Brigden Vineyard | $48.00 |
| Paradise Ridge Winery | 2005 | Rockpile | Elevation | $40.00 |
| RHR | 2006 | Paso Robles | Old Baily Vineyard | $50.00 |
| Rodney Strong Vineyards | 2005 | Sonoma County | Reserve | $50.00 |
| Rosenblum Cellars | 2006 | Napa Valley | Holbrook Mitchell | $45.00 |
| Rued Winery | 2005 | Dry Creek Valley | $45.00 | |
| Rutherford Grove Winery | 2005 | Rutherford - Napa Valley | $45.00 | |
| Rutherford Grove Winery | 2005 | Howell Mountain - Napa Valley | Estate Reserve | $65.00 |
| Salexis | 2005 | Napa Valley | Reserve | $60.00 |
| Sawyer Cellars | 2005 | Rutherford - Napa Valley | Estate | $48.00 |
| Sbragia Family Vineyard | 2005 | Howell Mountain - Napa Valley | Cimarossa | $75.00 |
| Sbragia Family Vineyard | 2005 | Mount Veeder | Wall Vineyard | $75.00 |
| Sbragia Family Vineyard | 2005 | Howell Mountain - Napa Valley | Rancho Del Oso | $75.00 |
| Schug | 2005 | Sonoma Valley | Heritage Reserve | $50.00 |
| Shadowbrook Winery | 2006 | Contra Costa County | Shadowbrook Vineyard | $42.00 |
| Snows Lake Vineyard | 2005 | Red Hills Lake County | ONE | $45.00 |
| Sojourn Cellars | 2005 | Sonoma Valley | Mtn Terraces | $75.00 |
| Sol Rouge | 2006 | Oakville - Napa Valley | TkL (To Kalon) | $75.00 |
| Soquel Vineyards | 2006 | Napa Valley | Garvey Family | $75.00 |
| Stephen & Walker | 2006 | Howell Mountain - Napa Valley | $65.00 | |
| Stephen & Walker | 2005 | Howell Mountain - Napa Valley | $65.00 | |
| Stonegate Winery | 2004 | Diamond Mountain District - Napa Valley | Spaulding Vineyards | $60.00 |
| Stryker Sonoma Winery | 2003 | Sonoma County | Monte Rosso Vineyard | $48.00 |
| Summers Estate Wines | 2005 | Napa Valley | Reserve | $46.00 |
| Super Sonoman Wine | 2004 | Sonoma County | $75.00 | |
| Thomas Fogarty Winery | 2004 | Napa Valley | Vallerga Vineyard | $50.00 |
| Trefethen Vineyards | 2005 | Oak Knoll District of Napa Valley | Estate | $50.00 |
| Trione Vineyards & Winery | 2005 | Alexander Valley | Block 21 | $62.00 |
| V. Sattui Winery | 2005 | Napa Valley | Preston | $45.00 |
| Woodward Canyon Winery | 2006 | Washington | Artist Series | $49.00 |
| ZD Wines | 2006 | Napa Valley | $50.00 | |
|
Bronze |
||||
| Adobe Road Winery | 2005 | Dry Creek Valley | $45.00 | |
| Arger-Martucci Vineyards | 2004 | Napa Valley | $50.00 | |
| Benziger Family Winery | 2006 | Sonoma Valley | Stone Farm | $49.00 |
| Benziger Family Winery | 2006 | Dry Creek Valley | Puma Springs Vineyard | $49.00 |
| Charles Krug Peter Mondavi Family | 2004 | Napa Valley | Vintage Select | $70.00 |
| Cosentino Winery | 2005 | Napa Valley | Reserve | $150.00 |
| Damian Rae Winery | 2006 | Napa Valley | $70.00 | |
| De La Montanya Winery | 2006 | Alexander Valley | Re Gran | $47.00 |
| Eberle Winery | 2003 | Paso Robles | Estate Reserve | $75.00 |
| Grasso | 2005 | Napa County | Olive Ridge | $54.00 |
| Hawk and Horse Vineyards | 2006 | Red Hills Lake County | Hawk and Horse | $65.00 |
| Hess Collection | 2005 | Mount Veeder | $50.00 | |
| Loma Prieta Winery | 2005 | Santa Cruz County | $50.00 | |
| Midsummer Cellars | 2006 | Napa Valley | Canon Creek Vineyard | $48.00 |
| Peters Family Winery | 2006 | Sonoma Mountain | Murphy Farm | $52.00 |
| Promenade | 2006 | Napa Valley | Stags Leap | $48.00 |
| R & B Cellars | 2004 | Napa Valley | Reserve Bingham Ranch | $65.00 |
| Schradger Vineyards | 2006 | Napa Valley | $45.00 | |
| Séduire | 2005 | Napa Valley | St. Helena Winery | $60.00 |
| Sojourn Cellars | 2006 | Sonoma Valley | $48.00 | |
| Stryker Sonoma Winery | 2005 | Dry Creek Valley | Two Moon Vineyard | $45.00 |
| Tom Eddy | 2002 | Napa Valley | $90.00 | |
| Whitehall Lane Winery | 2005 | Napa Valley | Reserve | $75.00 |
| Wild Heart Winery | 2005 | Napa Valley | Fantesca | $58.00 |