Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Gold Best of Class |
||||
|---|---|---|---|---|
| Edgewood | 2006 | Napa Valley | Napa Valley | $24.99 |
| Shannon Ridge Winery | 2007 | Lake County | $19.00 | |
|
Double Gold |
||||
| Jodar Vineyards & Winery | 2005 | El Dorado | Estate Bottled | $22.00 |
| Rancho Sisquoc | 2006 | Santa Maria Valley | Flood Family Vineyard | $24.00 |
| Smith & Hook | 2006 | Central Coast | $24.00 | |
|
Gold |
||||
| Arnold Palmer | 2005 | Napa County | Arnold Palmer | $15.00 |
| Bianchi Winery | 2005 | Paso Robles | $22.00 | |
| Biltmore Estate Wine Company | 2006 | Alexander Valley | Biltmore Reserve | $24.99 |
| Bridgeway | 2005 | Napa Valley | $24.99 | |
| Changala | 2005 | Paso Robles | $20.00 | |
| Crystal Valley Cellars | 2006 | California | The Cab | $18.00 |
| Eberle Winery | 2006 | Paso Robles | Vineyard Selection | $18.00 |
| Fire Station Red | 2006 | Central Coast | $15.00 | |
| Hidden Oak Winery | 2006 | Paso Robles | Hidden Oak | $24.95 |
| Kenwood Vineyards | 2005 | Sonoma County | $18.00 | |
| Louis M. Martini | 2006 | Sonoma County | $17.00 | |
| Mazzocco Winery | 2006 | Sonoma County | Dry Creek | $24.00 |
| Mettler Family Vineyards | 2006 | Lodi | $24.99 | |
| Newman's Own | 2006 | $15.99 | ||
| Periscope Cellars | 2006 | Sierra Foothills | $20.00 | |
| Ravenswood | 2006 | Sonoma County | $15.00 | |
| Schoolhouse | 2005 | Paso Robles | $15.00 | |
| SideJob Cellars | 2005 | Sonoma County | $20.00 | |
| Splash Down | 2006 | Sierra Foothills | $18.00 | |
| Trentadue Winery | 2005 | Alexander Valley | Estate | $19.99 |
| Valley of the Moon Winery | 2005 | Sonoma County | $20.00 | |
| X Winery | 2006 | Napa County | $24.99 | |
|
Silver |
||||
| Adler Fels | 2005 | Russian River Valley | $16.99 | |
| Angeline | 2007 | Alexander Valley | $16.00 | |
| Arcane Cellars | 2006 | Rogue Valley | $24.00 | |
| Barnard Griffin | 2007 | Columbia Valley | $17.00 | |
| Black Goose | 2004 | Napa Valley | $24.00 | |
| Bliss Family Vineyards | 2006 | Mendocino | Estate Bottled | $16.00 |
| Brutocao Cellars | 2006 | Mendocino | Hopland Ranches | $22.00 |
| Buried Cane | 2006 | Washington | $15.00 | |
| Cartlidge & Browne | 2005 | Lake County | Snowlake | $23.00 |
| Chelsea Cellars | 2006 | Washington | $23.99 | |
| Clayhouse | 2006 | Paso Robles | $15.00 | |
| Clos du Bois Winery | 2006 | Alexander Valley | $17.00 | |
| Dry Creek Vineyard | 2005 | Dry Creek Valley | $23.00 | |
| EOS Estate Winery | 2005 | Paso Robles | Reserve | $20.00 |
| Fenestra Winery | 2005 | Livermore Valley | $20.00 | |
| Frei Brothers Reserve | 2005 | Alexander Valley | $24.00 | |
| Frey Vineyards, Ltd | 2007 | Mendocino | Organic/No Sulfites | $16.00 |
| Gallo Family Vineyards Sonoma | 2006 | Sonoma County | $15.00 | |
| Gordon Brothers | 2006 | Columbia Valley | Estate Grown | $23.00 |
| Greendance Winery | 2007 | America | $18.00 | |
| Hawkstone | 2006 | Napa Valley | Barneys Heritage | $19.99 |
| Hess | 2006 | Mendocino-Lake-Napa | $17.00 | |
| Indian Springs Vineyards | 2004 | Nevada County | Indian Springs | $16.00 |
| Irony | 2005 | Napa Valley | $15.99 | |
| J. Lohr | 2006 | Paso Robles | Seven Oaks | $17.00 |
| Kelsey See Canyon Vineyards | 2005 | Paso Robles | Tia Linda Vineyard | $24.00 |
| Kendall-Jackson | 2006 | Vintners Reserve | $19.00 | |
| Keswick Vineyards | 2007 | Monticello | Keswick | $24.95 |
| Lake Sonoma Winery | 2005 | Alexander Valley | $24.00 | |
| Langtry Estate & Vineyards | 2006 | Lake County | $18.00 | |
| Laraine Wines | 2005 | Sierra Foothills | Laraine Wines | $24.00 |
| Liberty School | 2006 | Paso Robles | $15.00 | |
| Lone Oak Estate Winery, LLC | 2004 | $18.99 | ||
| Magness | 2005 | Napa Valley | $19.99 | |
| Mankas Hills Vineyards | 2005 | Suisun Valley | Contado Mankas | $18.95 |
| Martin Ray Winery | 2006 | Napa Sonoma Men | $20.00 | |
| Matchbook | 2006 | Lake County | $15.00 | |
| Murphy-Goode | 2006 | Alexander Valley | $20.00 | |
| Norman Vineyards | 2004 | Paso Robles | Conquest | $20.00 |
| Paul Dolan Vineyards | 2006 | Mendocino County | Organically Grown | $24.99 |
| Pedroncelli | 2006 | Dry Creek Valley | Three Vineyards | $16.00 |
| Peltier Station | 2006 | Lodi | $18.00 | |
| Pietra Santa Winery | 2004 | Cienega Valley | $20.00 | |
| Quail Ridge Winery | 2005 | Napa Valley | $16.99 | |
| R Collection | 2005 | Napa Valley | $19.00 | |
| Rabbit Ridge | 2006 | Paso Robles | Estate Grown | $16.00 |
| Rays Station | 2006 | North Coast | $15.99 | |
| Rios-Lovell Estate Winery | 2004 | Livermore Valley | Rios Reserve Estate | $15.50 |
| Robert Hall | 2006 | Paso Robles | $18.00 | |
| Rodney Strong Vineyards | 2006 | Sonoma County | Sonoma County | $19.00 |
| Rotta Winery | 2005 | Paso Robles | $16.00 | |
| Rutherford Ranch | 2006 | Napa Valley | $18.00 | |
| Saddlerock | 2006 | Central Coast | $18.00 | |
| Sebastiani Vineyards & Winery | 2006 | Sonoma County | $18.00 | |
| Smith Vineyard | 2006 | Sierra Foothills | Smith Vineyard | $22.00 |
| Solaire by Robert Mondavi | 2006 | Central Coast | $16.99 | |
| Stonehedge Winery | 2005 | Napa Valley | Reserve | $19.99 |
| Target Wine Cube | 2007 | $15.99 | ||
| Three Families Winery | 2004 | Mendocino County | $16.00 | |
| Three Rivers Winery | 2005 | Columbia Valley | $21.00 | |
| Van Ruiten Vineyards | 2006 | Lodi | Estate | $15.99 |
| Victor Hugo | 2006 | Paso Robles | $22.00 | |
| Vina Robles | 2006 | Paso Robles | Huerhuero | $19.00 |
| Volante Vineyards | 2004 | Napa Valley | Carter Vineyards | $20.00 |
| Waterbrook Winery | 2006 | Columbia Valley | $22.00 | |
| Wellington Vineyards | 2004 | Sonoma Coast | $20.00 | |
| Wente Vineyards | 2006 | Livermore Valley | Charlies Wetmore | $24.99 |
|
Bronze |
||||
| Benziger Family Winery | 2006 | Sonoma County | $19.00 | |
| Enos Family Vineyards | 2005 | $24.00 | ||
| EOS Estate Winery | 2006 | Paso Robles | $18.00 | |
| Frey Vineyards, Ltd | 2006 | Redwood Valley | Biodynamic/No Sulfites | $18.00 |
| Geyser Peak Winery | 2005 | Alexander Valley | $18.00 | |
| Goose Watch Winery | 2006 | Finger Lakes | $15.00 | |
| Graceland Cellars | 2006 | Napa Valley | Blue Xmas | $17.99 |
| Hannah Nicole Vineyards | 2005 | Contra Costa County | $24.00 | |
| J. D. Hurley | 2004 | Santa Clara Valley | $24.95 | |
| Jason-Stephens Winery | 2006 | Santa Clara County | $16.00 | |
| Lava Cap Winery | 2006 | El Dorado | Reserve | $20.00 |
| Lewis Grace Patriot | 2005 | El Dorado | Grace Estate | $24.00 |
| Lockwood Vineyard | 2006 | Monterey | $16.00 | |
| Lorelli Wines | 2006 | Applegate Valley | Lorelli Vineyards | $20.00 |
| Mario Perelli-Minettti Winery | 2006 | Napa Valley | $22.99 | |
| Martin & Weyrich | 2005 | Paso Robles | Cabernet Etrusco | $22.00 |
| One Pearl | 2005 | El Dorado | $22.00 | |
| Owl Ridge Wines | 2005 | Sonoma County | $24.00 | |
| Pedroncelli | 2006 | Alexander Valley | Morris Family Vineyards | $20.00 |
| Penman Springs Vineyard | 2006 | Paso Robles | Old Block | $16.00 |
| Pennyfarthing | 2007 | California | $20.00 | |
| Pierce Ranch Vineyards | 2005 | San Antonio Valley | $19.95 | |
| Q Napa | 2006 | Napa Valley | $21.99 | |
| Seventy-five Wine Company | 2005 | Red Hills Lake County | Amber Knolls | $20.00 |
| Tino Vino Vineyards | 2006 | $19.00 | ||
| Ventosa Vineyards | NV | Finger Lakes | $22.95 | |
| Vihuela Winery | 2005 | Paso Robles | $24.99 | |
| Villa Mt. Eden Winery | 2005 | Napa Valley | Grand Reserve | $15.00 |
| Windsor Vineyards | 2005 | Mendocino County | $18.00 | |