Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
||||
|---|---|---|---|---|
| Hagafen Cellars |
2005 |
Napa Valley | Estate Bottled | $29.00 |
|
Double Gold |
||||
| Barlow | 2005 | Napa Valley | Estate Grown | $32.00 |
| Columbia Crest Winery | 2005 | Columbia Valley | Reserve | $27.00 |
| Trinchero Napa Valley | 2005 | Napa Valley | Daybreak Vineyard | $25.00 |
| Vin du Lac Winery | 2006 | Columbia Valley | $27.99 | |
|
Gold |
||||
| Alfaro Family Vineyard | 2006 | Santa Cruz Mountains | Billy K | $30.00 |
| Bargetto Winery | 2006 | Santa Cruz Mountains | Reserve | $30.00 |
| Cadaretta | 2006 | Columbia Valley | WA | $33.00 |
| Ceago Vinegarden | 2006 | Clear Lake | Del Lago | $26.00 |
| Donati Family Vineyard | 2005 | Paicines | $25.00 | |
| Fichtenberg Vineyards | 2004 | Sonoma County | Fichtenberg | $32.00 |
| Mansfield Winery | 2005 | Napa Valley | $31.00 | |
| Merryvale Vineyards | 2005 | Napa Valley | $34.99 | |
| Opolo Vineyards | 2005 | Paso Robles | $26.00 | |
| St. Supery Vineyards & Winery | 2003 | Napa Valley | $27.00 | |
| Trinchero Napa Valley | 2005 | Napa Valley | Chicken Ranch | $30.00 |
| Witch Creek Winery | 2006 | El Dorado | $25.00 | |
| York Mountain Winery | 2004 | Napa Valley | $30.00 | |
|
Silver |
||||
| Barnard Griffin | 2006 | Columbia Valley | Reserve | $30.00 |
| Bink Wines | 2005 | Yorkville Highlands | Hawks Butte | $30.00 |
| Chateau Ste Michelle | 2005 | Horse Heaven Hills | Canoe Ridge Estate | $26.00 |
| Cinquain Cellars | 2006 | Paso Robles | Nagengast Estate | $32.00 |
| Concannon Vineyard | 2005 | Livermore Valley | Reserve | $25.00 |
| Crane Brothers | 2005 | Oak Knoll District of Napa Valley | Crane Ranch Vineyard | $30.00 |
| Darcie Kent Vineyard | 2005 | Livermore Valley | $28.00 | |
| Greenwood Ridge Vineyards | 2006 | Mendocino Ridge | Estate Bottled | $27.00 |
| Harts Desire Wines | 2005 | Alexander Valley | Hidden Springs Vineyard | $30.00 |
| Kendall-Jackson | 2006 | Sonoma County | Grand Reserve | $25.00 |
| Kenwood Vineyards | 2006 | Sonoma Valley | Jack London Vineyard | $30.00 |
| Ledson Winery & Vineyards | 2005 | Knights Valley | $34.00 | |
| Markham | 2005 | Napa Valley | $25.00 | |
| Martorana Family Winery | 2005 | Dry Creek Valley | $33.00 | |
| Mendiellf Vertu | 2006 | Mendocino | Proprietary Red | $27.00 |
| Orfila Vineyards & Winery | 2006 | San Diego County | Orfila Vineyards | $28.00 |
| Rutherford Grove Winery | 2005 | Rutherford - Napa Valley | $32.00 | |
| Rutherford Hill | 2005 | Napa Valley | $25.00 | |
| Schug | 2006 | Sonoma Valley | $28.00 | |
| Tertulia Cellars | 2006 | Walla Walla Valley | Pepper Bridge | $32.00 |
| Vin du Lac Winery | 2005 | Columbia Valley | $30.97 | |
|
Bronze |
||||
| Barking Dog Vineyards | 2004 | Napa Valley | Barking Dog Vineyard | $28.00 |
| Burrell School Vineyards | 2005 | Santa Cruz Mountains | Estate | $30.00 |
| Crooked Vine Winery | 2005 | Livermore Valley | Harriet's Vineyard | $28.00 |
| Fernwood Cellars | 2006 | Santa Cruz Mountains | Small Vineyard | $30.00 |
| Helix | 2005 | Columbia Valley | Stillwater Vineyard | $30.00 |
| Le Vin Vineyards | 2002 | Yorkville Highlands | Le Vin Winery | $28.00 |
| Sagebrash Annies | 2007 | Santa Barbara County | $32.00 | |
| Salexis | 2003 | Napa Valley | Snowden | $30.00 |
| Stephenson Cellars | 2006 | Washington State | $28.00 | |
| Sterling Albert Winery | 2006 | Russian River Valley | $32.00 | |