Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
||||
|---|---|---|---|---|
| Mannina Cellars | 2006 | Walla Walla Valley | $24.00 | |
| Steele | 2006 | Lake County | $18.00 | |
|
Double Gold |
||||
| Indian Springs Vineyards | 2004 | Nevada County | Indian Springs | $16.00 |
| Laraine Wines | 2006 | Sierra Foothills | Laraine Wines | $20.00 |
| Lynfred Winery | 2005 | American | $18.00 | |
| Pope Valley Winery | 2006 | Napa Valley | Eakle Ranch | $24.00 |
|
Gold |
||||
| Alexander Valley Vineyards | 2006 | Alexander Valley | $19.99 | |
| Basalt Cellars | 2006 | Columbia Valley | $24.00 | |
| Folie á Deux | 2007 | Napa County | $24.00 | |
| Frick Winery | 2004 | Dry Creek Valley | Conley Vineyard | $21.00 |
| Gann Family Cellars | 2006 | Alexander Valley | $24.99 | |
| Geyser Peak Winery | 2005 | Alexander Valley | $18.00 | |
| Hannah Nicole Vineyards | 2005 | Contra Costa County | $22.00 | |
| Hidden Oak Winery | 2006 | Paso Robles | Hidden Oak | $24.95 |
| Highway 12 | 2005 | Sonoma Valley | $22.00 | |
| Kenneth Volk Vineyards | 2006 | Paso Robles | $24.00 | |
| Kestrel Vintners | 2005 | Yakima Valley | Kestrel Estate | $22.00 |
| Mutt Lynch Winery | 2006 | Sonoma County | $19.99 | |
| Q Sonoma | 2006 | Sonoma County | $17.99 | |
| Rancho Sisquoc | 2006 | Santa Maria Valley | Flood Family Vineyard | $20.00 |
| Rays Station | 2004 | North Coast | $15.99 | |
| Rezonja Wine Cellars | 2005 | Alexander Valley | Pine Mountain | $24.00 |
| Rodney Strong Vineyards | 2005 | Sonoma County | Sonoma County | $19.00 |
| San Marcos Creek Vineyard | 2005 | Paso Robles | Estate | $20.00 |
| Toad Hollow Vineyards | 2005 | Russian River Valley | Richard McDowell | $17.99 |
| Waterbrook Winery | 2006 | Columbia Valley | $22.00 | |
| Wild Horse Winery | 2006 | Paso Robles | $19.99 | |
|
Silver |
||||
| Alexandria Nicole Cellars | 2006 | Horse Heaven Hills | Destiny Ridge | $24.00 |
| Barnard Griffin | 2006 | Columbia Valley | $17.00 | |
| Basalt Cellars | 2005 | Columbia Valley | $24.00 | |
| Bell Hill | 2005 | Lake County | Bell Hill | $20.00 |
| Bianchi Winery | 2005 | Paso Robles | Smoot Vineyard | $22.00 |
| Blackstone Winery | 2006 | Sonoma County | $16.00 | |
| Bridgeway | 2006 | Napa Valley | $21.99 | |
| Brutocao Cellars | 2006 | Mendocino | Bliss Vineyard | $20.00 |
| Buena Vista Carneros | 2005 | Carneros - Los Carneros | $21.00 | |
| Cartlidge & Browne | 2006 | North Coast | $15.00 | |
| Charles Krug Peter Mondavi Family | 2005 | Napa Valley | $23.00 | |
| Chelsea Cellars | 2006 | Sagemoor | $18.99 | |
| Clos du Bois Winery | 2006 | Alexander Valley | $17.00 | |
| Clos LaChance | 2006 | Central Coast | Violet Crowned | $18.00 |
| Dry Creek Vineyard | 2005 | Dry Creek Valley | $19.00 | |
| E.B. Foote Winery | 2005 | Wahluke Slope | $18.00 | |
| Firestone Vineyard | 2005 | Santa Ynez Valley | Firestone | $18.00 |
| Franciscan | 2005 | Napa Valley | $22.00 | |
| Gallo Family Vineyards Sonoma | 2006 | Sonoma County | $15.00 | |
| Gordon Brothers | 2007 | Columbia Valley | Estate Grown | $23.00 |
| Hawkstone | 2005 | Napa Valley | Barney's Heritage | $19.99 |
| Heringer Estates | 2007 | Clarksburg | Tierra del Rio | $19.00 |
| Hook and Ladder Winery | 2005 | Russian River Valley | Estate Grown | $24.00 |
| Hunter Hill Vineyard & Winery | 2006 | Santa Cruz Mountains | Hunter Hill Estate | $20.00 |
| Indian Springs Vineyards | 2005 | Nevada County | $16.00 | |
| J. D. Hurley | 2005 | Santa Clara Valley | $19.95 | |
| J. Lohr | 2006 | Paso Robles | Los Osos | $15.00 |
| Kenneth Volk Vineyards | 2005 | Paso Robles | $24.00 | |
| Kenwood Vineyards | 2006 | Sonoma County | $16.00 | |
| Lava Cap Winery | 2006 | El Dorado | Reserve | $20.00 |
| Ledgewood Creek Winery | 2006 | Suisun Valley | Estate | $18.00 |
| Leveroni Vineyards | 2005 | Sonoma Valley | Leveroni | $18.00 |
| Lone Oak Estate Winery, LLC | 2004 | Yorkville Highlands | $15.99 | |
| Longboard Vineyards | 2007 | Russian River Valley | Dakine Vineyard | $24.00 |
| Lucchesi Vineyards & Winery | 2006 | Sierra Foothills | View Forever Vineyard | $18.00 |
| Magistrate | 2005 | Napa Valley | $19.99 | |
| Magness | 2006 | Napa Valley | $19.99 | |
| Merriam Vineyards | 2004 | Russian River Valley | Windacre | $24.99 |
| Mill Creek Vineyards | 2005 | Dry Creek Valley | Estate | $24.00 |
| Millerick Road | 2005 | Sonoma County | $19.99 | |
| Mosaic Vineyards & Winery | 2004 | Sonoma County | $20.00 | |
| Napa Cellars Winery | 2006 | Napa Valley | $22.00 | |
| Paso Creek | 2006 | Paso Robles | $18.00 | |
| Pellegrini Family Vineyards | 2005 | Alexander Valley | Cloverdale Ranch | $23.00 |
| Penman Springs Vineyard | 2006 | Paso Robles | $17.00 | |
| Pennyfarthing | 2007 | California | $20.00 | |
| Perrucci Family Vineyard | 2004 | Santa Cruz Mountains | $24.00 | |
| Peters & Pickfords | 2005 | Napa County | $19.99 | |
| Raymond Vineyards | 2005 | Napa Valley | Reserve | $24.00 |
| Rios-Lovell Estate Winery | 2004 | Livermore Valley | $15.50 | |
| Robert Hall | 2006 | Paso Robles | $18.00 | |
| Rockwall Cellars | 2007 | Washington State | $24.00 | |
| Rotta Winery | 2005 | Paso Robles | $16.00 | |
| Rutherford Ranch | 2006 | Napa Valley | $17.00 | |
| Scarola Vineyards | 2005 | Long Island | Masseria | $16.95 |
| Sebastiani Vineyards & Winery | 2005 | Sonoma County | $17.00 | |
| Still Waters Vineyards | 2005 | Paso Robles | SWV Estates | $20.00 |
| Target Wine Cube | 2007 | California | $15.99 | |
| VMV | 2006 | Lodi | $16.00 | |
| Waterstone | 2006 | Napa Valley | $18.00 | |
| Wellington Vineyards | 2004 | Sonoma Valley | Estate Bottled | $18.00 |
| Wente Vineyards | 2005 | Livermore Valley | Crane Ridge | $19.99 |
| Wildhurst Vineyards | 2005 | Lake County | Reserve | $16.00 |
|
Bronze |
||||
| Bliss Family Vineyards | 2006 | Mendocino | Estate Bottled | $16.00 |
| Brassfield Estate | 2005 | High Valley | High Serenity | $22.99 |
| Briar Valley Vineyards & Winery | 2007 | Pennsylvania | $22.95 | |
| Cascadia Winery | 2006 | Wahluke Slope | Stone Tree | $24.00 |
| Cliff Creek Cellars | 2005 | Southern Oregon | Sams Valley | $19.00 |
| Fenestra Winery | 2004 | Livermore Valley | $21.50 | |
| Forest Glen Winery Reserve | 2003 | Sonoma County | Sonoma Reserve | $18.99 |
| Frey Vineyards, Ltd | 2007 | North Coast | Organic/No Sulfites | $19.00 |
| Gloria Ferrer Champagne Caves | 2005 | Carneros - Los Carneros | Carneros Merlot | $19.00 |
| Goose Watch Winery | 2006 | Finger Lakes | $18.00 | |
| Lockwood Vineyard | 2006 | Monterey | $16.00 | |
| Lucero Vineyards | 2005 | Sierra Foothills | Lucero Vineyards | $16.00 |
| Monte Verde Vineyards | 2006 | Central Coast | Villa Palma | $18.00 |
| Mushal Winery & Vineyards | 2006 | Dry Creek Valley | $18.00 | |
| Parkmon Vineyards | 2006 | Napa Valley | Tristant Vineyard | $24.00 |
| Pollak Vineyards | 2006 | Monticello | Pollak | $18.00 |
| Quail Ridge Winery | 2005 | Napa Valley | $16.95 | |
| Samson Estates Winery | 2004 | Columbia Valley | $15.00 | |
| Scarola Vineyards | 2004 | Long Island | Masseria | $16.95 |
| Splash Down | 2006 | Sierra Foothills | Reserve | $24.00 |
| Starmont by Merryvale | 2005 | Napa Valley | $24.00 | |
| Sunce Winery & Vineyards | 2005 | Clear Lake | Wild Hare Vineyard | $20.00 |
| Winery by the Creek | 2005 | El Dorado | $18.00 | |