Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
|||||
|---|---|---|---|---|---|
| Kenneth Volk Vineyards | 2006 | Lime Kiln | Enz Vineyard | Mourvedre | $36.00 |
|
Gold |
|||||
| Big House Wines | 2006 | Central Coast | Line Up CSM | Rhone Blend | $14.99 |
| Bunnell Family Cellar | 2006 | Wahluke Slope | "A Pic" | Rhone Blend | $32.00 |
| David Girard Vineyards | 2006 | El Dorado | Estate Vineyard | Mourvedre | $28.00 |
| DH Lescombes | 2007 | Mimbres Valley | Limited Release | Mourvedre | $25.00 |
| Enkidu Wine | 2006 | Sonoma County | Humbaba | Rhone Blend | $25.00 |
| Gilbert Cellars | 2006 | Columbia Valley | Rhone Blend | $24.00 | |
| Jada Vineyard & Winery | 2006 | Paso Robles | Hell's Kitchen | $48.00 | |
| Naggiar Vineyards | 2006 | Sierra Foothills | Le Grand-pere | Rhone Blend | $46.00 |
| Perfecta | 2006 | Arroyo Seco | Syrah/Grenache | $14.99 | |
| Rideau Vineyard | 2006 | Santa Ynez Valley | Iris Chateau | Duplantier Cuvee | $50.00 |
| Twisted Oak Winery | 2006 | Calaveras County | *%#&@! | Syrah/Grenache/Mourvedre | $24.00 |
| Ventana Vineyards | 2006 | Arroyo Seco | Rubystone | Rhone Blend | $18.00 |
|
Silver |
|||||
| 10 knot Cellars | 2005 | Paso Robles | :Moonraker" | Rhone Blend | $26.00 |
| 10 knot Cellars | 2005 | Paso Robles | "Atlatis" | Rhone Blend | $32.00 |
| 4M Estrella Creek | 2004 | Paso Robles | Stargazer | Rhone Blend | $25.00 |
| Alderbrook Winery & Vineyards | 2006 | Dry Creek Valley | Schoolhouse Creek | Carignane | $19.00 |
| Anaba Wines | 2006 | Sonoma Valley | Rhone Blend | $31.99 | |
| Bonny Doon Vineyard | 2004 | California | Le Cigare Volant | Rhone Blend | $30.00 |
| Borra | 2006 | Lodi | Rhone Blend | $34.99 | |
| Brassfield Estate | 2005 | High Valley | Volcano Ridge | Eruption | $24.99 |
| Calcareous Winery | 2006 | Paso Robles | Rhone Blend | $32.00 | |
| Caliza Winery | 2006 | Paso Robles | Azimuath | Rhone Blend | $50.00 |
| Cana | 2007 | Contra Costa County | Cana Red | Rhone Blend | $38.00 |
| Clautiere Vineyard | 435 | Paso Robles | Estate | Mourvedre | $26.00 |
| Clautiere Vineyard | 2005 | Paso Robles | Estate | Mon Beau Rouge | $23.00 |
| CR Sandidge Wines | 2006 | Columbia Valley | Stone Tree Red | Syrah/Grenache/Mourvedre | $39.00 |
| Crystal Basin Cellars | 2006 | El Dorado | Grand Reserve | Rhone Blend | $35.00 |
| David Girard Vineyards | 2005 | El Dorado | Coeur Rouge Estate Vnyd | Rhone Blend | $30.00 |
| DH Lescombes | 2007 | Mimbres Valley | Limited Release | Rhone Blend | $31.00 |
| Ecluse Wines | 2006 | Paso Robles | Rendition | $38.00 | |
| Edward Sellers Vineyard & Wines | 2006 | Paso Robles | "Vertigo" | Rhone Blend | $30.00 |
| Epiphany | 2005 | Santa Barbara County | Revelation | Rhone Blend | $35.00 |
| Harmony Wynelands | 2006 | Lodi | GMA Blend | Rhone Blend | $30.00 |
| Holly's Hill Vineyards | 2007 | El Dorado | Tranquille | Rhone Blend | $20.00 |
| Hop Kiln | 2007 | California | Proprietary | Rushin' River Red | $23.00 |
| Incognito | 2005 | Lodi | Rhone Blend | $19.50 | |
| Jus Soli Winery | 2006 | Sonoma County | Roots Red | Rhone Blend | $24.00 |
| Justin Vineyards & Winery | 2006 | Paso Robles | Savant | Cab/Syrah | $45.00 |
| Ledgewood Creek Winery | 2006 | Suisun Valley | GSM Estate Vnyd | Rhone Blend | $16.00 |
| Miller Wine Works LLC | 2005 | Napa Valley | Kimberly's Selection | Rhone Blend | $37.00 |
| Murphy Vineyards | 2005 | Sierra Foothills | Monarch Mine | Rhone Blend | $16.50 |
| Naggiar Vineyards | 2006 | Sierra Foothills | La Bete Noire | Rhone Blend | $42.00 |
| Navarro Vineyards | 2007 | Mendocino | Mourvedre | $26.00 | |
| Opolo Vineyards | 2005 | Paso Robles | Rhone Blend | Maestro | $30.00 |
| Ortman Family Vineyards | 2007 | San Luis Obispo County | Cuvee Eddy | Rhone Blend | $25.00 |
| Parkmon Vineyards | 2007 | Contra Costa County | Debbie's Cuvee | Rhone Blend | $24.99 |
| Quivira Vineyards & Winery | 2006 | Dry Creek Valley | Wine Creek Ranch | Mourvedre | $32.00 |
| Rideau Vineyard | 2006 | Santa Ynez Valley | Rideau Vineyard | Mourvedre | $45.00 |
| River Bluff Cellars | 2005 | Lodi | Woodbridge River Blufff | Rhone Blend | $12.99 |
| Robert Hall | 2006 | Central Coast | Rhone de Robles | $18.00 | |
| Tamayo | 2006 | Contra Costa County | Tamayo Red | Red Blend | $15.00 |
| Van Ruiten Vineyards | 2005 | Lodi | James Ranch | Carignane | $29.99 |
| Vines on the Marycrest | 2006 | Paso Robles | Heart of Glass | Rhone Blend | $22.00 |
| Vines on the Marycrest | 2006 | Paso Robles | 'Round Midnight | Rhone Blend | $25.00 |
| Wilderotter Vineyard & Winery | 2006 | Amador County | Wilderotter Estate | Mourvedre | $24.95 |
| Wine Tree Farm | 2005 | Amador County | Wine Tree Farm | Rhone Blend | $18.00 |
| Witch Creek Winery | 2007 | Valle de Guadalupe | Rhone Blend | $24.00 | |
| Zaca Mesa Winery and Vineyards | 2006 | Santa Ynez Valley | Z Cuvee | Rhone Blend | $20.00 |
| Zina Hyde Cunningham | 2005 | Mendocino County | Carignane | $20.00 | |
|
Bronze |
|||||
| Alger Vineyards | 2006 | Tehama County | Lusty Red | $17.00 | |
| Amador Foothill Winery | 2006 | Shenandoah Valley | Katie's Cote | Syrah/Grenache | $20.00 |
| Casa Barranca | 2007 | Santa Barbara County | Barrel Select | Bungalow Red | $24.99 |
| Cass Winery | 2006 | Paso Robles | Rockin' One | Rhone Blend | $42.00 |
| Clayhouse | 2005 | Paso Robles | Estate Cuvee | Rhone Blend | $30.00 |
| Eberle Winery | 2007 | Paso Robles | Cotes du Robles | Rhone Blend | $20.00 |
| Edward Sellers Vineyard & Wines | 2006 | Paso Robles | "Cuvee Des Cinq" | Rhone Blend | $42.00 |
| Edward Sellers Vineyard & Wines | 2006 | Paso Robles | "Le thief" | Rhone Blend | $30.00 |
| Enos Family Vineyards | 2005 | Mistura | Cab/Syrah | $18.00 | |
| Fenestra Winery | 2006 | Livermore Valley | Estate | Mourvedre | $11.00 |
| Fortino Winery | 2005 | Santa Clara County | Carignane | $16.95 | |
| Frick Winery | 2005 | Mendocino County | Carignane | $22.00 | |
| Fusion | 2006 | Lodi | Rhone Blend | $18.00 | |
| Holly's Hill Vineyards | 2007 | El Dorado | Classique | Mourvedre | $20.00 |
| Holly's Hill Vineyards | 2007 | El Dorado | Patriarche | Rhone Blend | $35.00 |
| Hunter Hill Vineyard & Winery | 2007 | California | Syrah/Grenache/Mourvedre | $15.00 | |
| Imagery Estate Winery | 2006 | High Valley | Mourvedre | $42.00 | |
| Imagery Estate Winery | 2006 | Sonoma Mountain | Dragonleaf Red | Rhone Blend | $38.00 |
| Jessie's Grove Winery | 2005 | Lodi | Carignane | $22.00 | |
| Ledgewood Creek Winery | 2007 | Suisun Valley | PQ Estate | Red Cuvee Blend | $12.00 |
| Minassian Young Vineyards | 2006 | Paso Robles | Halter Webster | Rhone Blend | $22.00 |
| Minassian Young Vineyards | 2006 | Paso Robles | Halter | Mourvedre | $22.00 |
| Rabbit Ridge | 2006 | Paso Robles | Estate Grown | Mourvedre | $20.00 |
| Sierra Vista Winery | 2006 | El Dorado | Fleur de Montagne | Rhone Blend | $23.00 |
| Summerland Winery | 2006 | Santa Barbara County | Syrah/Grenache/Mourvedre | $42.00 | |
| The Organic Wine Works | 2007 | California | a' Notre Terre | Rhone Blend | $11.95 |
| Twisted Oak Winery | 2006 | Calaveras County | River of Skulls | Mourvedre | $35.00 |
| VIE | 2007 | Santa Barbara County | L'Intruse | Mourvedre | $39.00 |
| Vihuela Winery | 2005 | Paso Robles | Rhone Blend | $18.99 | |
| Vines on the Marycrest | 2005 | Paso Robles | 'Round Midnight | Rhone Blend | $25.00 |
| Wild Heart Winery | 2006 | Paso Robles | Vista Creek | Syrah/Mourvedre | $34.00 |
| Wine Tree Farm | 2006 | Amador County | Wine Tree Farm | Rhone Blend | $16.00 |
| Wooldridge Creek Winery | 2006 | Applegate Valley | After Hours Red | Rhone Blend | $18.00 |
| Zefina Winery | 2005 | Horse Heaven Hills | Alder Ridge Vineyard | Rhone Blend | $39.99 |