Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
|||||
|---|---|---|---|---|---|
| Pedroncelli | 2005 | Dry Creek Valley | Estate Vineyard | Syrah | $14.00 |
|
Double Gold |
|||||
| Hahn Estates | 2007 | Central Coast | Syrah | $14.00 | |
| Virgin Vines | 2006 | California | Shiraz | $9.99 | |
|
Gold |
|||||
| Beach Dogs | NV | S. Eastern Australia | Shiraz | $9.97 | |
| Delicato | 2006 | California | Shiraz | $6.99 | |
| Kendall-Jackson | 2006 | California | Vintners Reserve | Syrah | $14.00 |
| McDowell Valley Vineyards | 2005 | McDowell Valley | William Roan | Shiraz | $14.00 |
| Napa Ridge Winery | 2005 | Napa Valley | Syrah | $12.99 | |
| Renwood Winery | 2005 | Amador County | Syrah | $9.95 | |
| Sonoma Vineyards | 2007 | Sonoma County | Sonoma County | Syrah | $14.99 |
| Toasted Head | 2006 | Dunnigan Hills | Shiraz | $13.99 | |
|
Silver |
|||||
| Abundance Vineyards-Mencarini Family Winery | 2005 | Abundance-Mencarini Vineyard | Syrah | $11.00 | |
| Alice White | 2008 | South Eastern Australia | Shiraz | $8.00 | |
| Barefoot Cellars | NV | California | Shiraz | $6.99 | |
| Big House Wines | 2006 | Central Coast | Slammer Syrah | Syrah | $14.99 |
| Black Box | 2007 | Central Coast | Black Box | Shiraz | $5.50 |
| Bonterra Vineyards | 2005 | Mendocino County | Organically Grown Grapes | Syrah | $14.99 |
| Boomtown | 2006 | Columbia Valley | Syrah | $14.99 | |
| Brownstone Winery | 2005 | California | Shiraz | $9.99 | |
| Concannon Vineyard | 2006 | Central Coast | Select Vineyard | Syrah | $12.00 |
| Cycles Gladiator Wines | 2007 | Central Coast | Syrah | $10.00 | |
| Fetzer Vineyards | 2006 | California | Fetzer Valley Oaks | Shiraz | $8.99 |
| Firefly Ridge | 2006 | Central Coast | Syrah | $9.99 | |
| Fish Eye | 2006 | California | Shiraz | $5.99 | |
| Graceland Cellars | 2005 | California | Stuck on You | Shiraz | $12.99 |
| HRM Rex Goliath! | NV | California | Shiraz | $9.00 | |
| Hyatt Vineyards | 2005 | Rattlesnake Hills | Hyatt Vineyards | Syrah | $9.99 |
| Liberty School | 2006 | Central Coast | Syrah | $14.00 | |
| Line Shack Winery | 2006 | Central Coast | Syrah | $14.98 | |
| Mandolin | 2006 | Central Coast | Syrah | $10.00 | |
| McManis Family Vineyards | 2007 | California | Syrah | $9.99 | |
| Mission Trail Vineyards | 2006 | Monterey County | Loma Vista Vineyard | Syrah | $17.00 |
| Mitchell Katz Winery | 2006 | Livermore Valley | Nelsons Nook | Syrah | $14.00 |
| Montpellier Vineyards | 2006 | California | Syrah | $6.99 | |
| Oak Grove Vineyards | 2006 | California | Reserve | Shiraz | $7.99 |
| Purple Moon | 2006 | California | Shiraz | $5.99 | |
| Rosenblum Cellars | 2006 | California | Vintner's Cuvee | Syrah | $12.00 |
| San Francisco Wine Press | 2006 | Mendocino | Syrah | $12.95 | |
| Shooting Star | 2006 | Lake County | Syrah | $13.00 | |
| Vendange | 2006 | California | Shiraz | $4.99 | |
| Wente Vineyards | 2006 | Livermore Valley | Shorthorn Canyon | Syrah | $14.99 |
| Windmill Estates | 2006 | Lodi | Syrah | $12.00 | |
|
Bronze |
|||||
| Bota Box | 2006 | California | Shiraz | $4.50 | |
| Honora Winery & Vineyard | 2006 | Syrah | $14.99 | ||
| R & B Cellars | 2006 | Saxy Syrah | Syrah | $11.99 | |
| Trace Wines | 2007 | Tracy Hills | Mt Oso | Shiraz | $10.00 |