Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
||||
|---|---|---|---|---|
| Balletto Vineyards | 2007 | Russian River Valley | Balletto Estate | $18.00 |
| Wildhurst Vineyards | 2007 | Lake County | Reserve | $14.00 |
|
Double Gold |
||||
| Lucchesi Vineyards & Winery | 2007 | Sierra Foothills | View Forever Vineyard | $19.00 |
|
Gold |
||||
| 7 Heavenly Chards | 2007 | Lodi | $17.00 | |
| Benziger Family Winery | 2007 | Carneros - Los Carneros | $16.00 | |
| Buena Vista Carneros | 2006 | Carneros - Los Carneros | $17.99 | |
| Chehalem | 2007 | Willamette Valley | Chardonnay INOX tm | $19.00 |
| Clos LaChance | 2007 | Monterey County | Glittering Throated Emera | $16.00 |
| Domaine Alfred | 2007 | Central Coast | Stainless | $19.00 |
| Estancia | 2006 | Monterey | Reserve | $19.00 |
| Hawkstone | 2007 | Napa Valley | Barneys Heritage | $17.99 |
| Hook and Ladder Winery | 2007 | Russian River Valley | Estate Bottled | $18.00 |
| Ironstone Vineyards | 2006 | Calaveras County | Reserve Estate Grown | $18.00 |
| Irony | 2006 | Napa Valley | $14.00 | |
| Joullian Vineyards | 2006 | Monterey | $18.00 | |
| Lake Sonoma Winery | 2007 | Russian River Valley | $17.00 | |
| Murphy-Goode | 2006 | Sonoma County | $17.00 | |
| Simi | 2007 | Sonoma County | $18.00 | |
|
Silver |
||||
| Balletto Vineyards | 2007 | Russian River Valley | Teresa's Chardonnay | $18.00 |
| Bianchi Winery | 2007 | Edna Valley | Edna Ranch | $19.00 |
| Biltmore Estate Wine Company | 2007 | North Carolina | Biltmore Estate | $18.99 |
| Biltmore Estate Wine Company | 2007 | Sonoma Valley | Biltmore Reserve | $14.99 |
| Bliss Family Vineyards | 2007 | Mendocino | Estate Bottled | $14.00 |
| Bowers Harbor Vineyards | 2007 | Old Mission Peninsula | Unwooded Chardonnay | $14.00 |
| Carmel Road Winery | 2007 | Monterey | $18.00 | |
| Carvalho Family Winery | 2007 | Clarksburg | Willow Pinot | $17.95 |
| Charles Krug Peter Mondavi Family | 2007 | Carneros - Los Carneros | $19.99 | |
| Cupcake Vineyards | 2007 | Central Coast | $14.99 | |
| DeLoach Vineyards | 2006 | Russian River Valley | $16.00 | |
| Eagle Castle Winery | 2007 | Paso Robles | $18.00 | |
| Egret | 2007 | Carneros - Los Carneros | Catherine's Vineyard | $16.00 |
| Estancia | 2007 | Monterey | Pinnacles Ranch | $15.00 |
| Fenestra Winery | 2007 | Livermore Valley | $18.00 | |
| Fieldbrook Winery | 2007 | Redwood Valley | Arreguin Vineyard | $16.00 |
| Gain Bay | 2007 | Napa Valley | $19.00 | |
| Geode | 2006 | Santa Barbara County | $17.99 | |
| Hahn Estates | 2007 | Monterey | $14.00 | |
| Highway 12 | 2007 | Carneros - Los Carneros | Nueva | $18.00 |
| Highway 12 | 2007 | Carneros - Los Carneros | Clasica | $18.00 |
| Huntington Wine Cellars | 2006 | California | $15.00 | |
| J. Lohr | 2007 | Arroyo Seco | Riverstone | $14.00 |
| Kelsey See Canyon Vineyards | 2007 | San Luis Obispo County | Kelsey/LaFaive | $18.00 |
| Kendall-Jackson | 2007 | California | Vintners Reserve | $14.00 |
| Kenwood Vineyards | 2007 | Sonoma County | $15.00 | |
| Kunde Estate Winery & Vineyards | 2007 | Sonoma Valley | Estate | $16.00 |
| Laurello Vineyards, LLC | 2007 | Lake Erie | $15.00 | |
| Laurier Vineyards | 2005 | Carneros - Los Carneros | $14.99 | |
| Leveroni Vineyards | 2007 | Carneros - Los Carneros | Felder Creek | $16.00 |
| Liberty School | 2006 | Central Coast | $14.00 | |
| Orfila Vineyards & Winery | 2007 | California | Orfila Vineyards | $19.50 |
| Paraiso Vineyards | 2007 | Santa Lucia Highlands | $18.00 | |
| Parkers Estate | 2007 | Sonoma County | $14.99 | |
| Peconic Bay Winery | 2006 | North Fork of Long Island | Peconic Bay Winery | $18.00 |
| Q Sonoma | 2007 | Sonoma County | $17.99 | |
| Quail Ridge Winery | 2005 | Napa Valley | $16.95 | |
| Red Tail Ridge Winery | 2007 | Finger Lakes | Barrel Fermented Nutt Rd | $16.95 |
| Rodney Strong Vineyards | 2007 | Sonoma County | Sonoma County | $15.00 |
| Rued Winery | 2007 | Russian River Valley | $18.00 | |
| Rutherford Ranch | 2007 | Napa Valley | $15.00 | |
| Sonoma Vineyards | 2006 | Sonoma County | $14.99 | |
| Spangler Vineyards | 2007 | Southern Oregon | $19.99 | |
| Starmont by Merryvale | 2007 | Napa Valley | $19.99 | |
| Still Waters Vineyards | 2007 | Paso Robles | SWV Estate | $17.00 |
| Swedish Hill Winery | 2006 | Finger Lakes | Reserve | $16.99 |
| Taft Street Winery | 2007 | Sonoma Coast | $17.00 | |
| Valley of the Moon Winery | 2007 | Russian River Valley | Unoaked | $16.00 |
| Valley of the Moon Winery | 2007 | Sonoma Coast | $16.00 | |
| Ventana Vineyards | 2007 | Arroyo Seco | Ventana | $18.00 |
| Vin du Lac Winery | 2006 | Columbia Valley | $19.99 | |
| Wente Vineyards | 2007 | Arroyo Seco | Riva Ranch | $19.99 |
| Wild Horse Winery | 2007 | Central Coast | $15.99 | |
| X Winery | 2007 | Carneros - Los Carneros | $18.99 | |
|
Bronze |
||||
| Alma Rosa Winery & Vineyards | 2007 | Santa Barbara County | $18.00 | |
| Angeline | 2006 | Russian River Valley | $14.00 | |
| Big Ass | 2006 | Napa Valley | $14.99 | |
| Blackstone Winery | 2007 | Sonoma County | $16.00 | |
| Bloomfield Vineyards | 2007 | Contra Costa County | $17.00 | |
| Brutocao Cellars | 2007 | Mendocino | Bliss Vineyard | $16.00 |
| Buried Cane | 2007 | Washington | $15.00 | |
| Castle Rock Winery | 2007 | Russian River Valley | $14.00 | |
| Chatom Vineyards | 2006 | Chatom Vineyards | $18.00 | |
| Clos du Bois Winery | 2007 | Russian River Valley | $17.00 | |
| Crystal Valley Cellars | 2006 | California | Solano County | $16.00 |
| Dan Aykroyd Wines | 2007 | Sonoma County | Discovery Series | $19.99 |
| DeBonne Vineyards | 2007 | Grand River Valley | Vintners Select | $16.99 |
| DH Lescombes | 2006 | Mimbres Valley | $16.00 | |
| Eberle Winery | 2007 | Paso Robles | Estate | $18.00 |
| Folie á Deux | 2007 | Napa Valley | $18.00 | |
| Forest Glen Winery Reserve | 2004 | Sonoma County | Sonoma Reserve | $17.99 |
| Four Lakes Chelan | 2007 | Columbia Gorge | White River | $15.00 |
| Gallo Family Vineyards Sonoma | 2007 | Sonoma County | $15.00 | |
| Gilbert Cellars | 2007 | Wahluke Slope | Unoaked Sundance | $19.00 |
| Husch Vineyards | 2007 | Anderson Valley | Vine One | $18.00 |
| Husch Vineyards | 2007 | Mendocino | $15.00 | |
| J. Lynne Wines | 2007 | Russian River Valley | $19.99 | |
| Jessie's Grove Winery | 2006 | Lodi | $18.00 | |
| Langtry Estate & Vineyards | 2007 | Lake County | $16.00 | |
| Long Sword Vineyards | 2007 | Applegate Valley | Invitation | $18.00 |
| Matchbook | 2007 | Dunnigan Hills | Old Head | $15.00 |
| Mazzocco Winery | 2007 | Sonoma County | $19.00 | |
| Mill Creek Vineyards | 2006 | Dry Creek Valley | Estate | $18.00 |
| Napa Station | 2007 | Napa Valley | $17.00 | |
| Naughty Boy Vineyards | 2007 | Potter Valley | Thornton Vineyard | $15.95 |
| Navarro Vineyards | 2007 | Mendocino | $18.00 | |
| Newman's Own | 2006 | $15.99 | ||
| Paul Dolan Vineyards | 2007 | Mendocino County | Organically Grown | $17.99 |
| Solaire by Robert Mondavi | 2007 | Santa Lucia Highlands | $14.99 | |
| Starry Night Winery | 2007 | Russian River Valley | $18.50 | |
| Target Wine Cube | 2007 | California | $15.99 | |
| Veramar Vineyard | 2007 | Shenandoah Valley | Veramar | $19.00 |
| Villa Mt. Eden Winery | 2006 | Santa Maria Valley | Bien Nacido Vyd Gr Res | $15.00 |