Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
||||
|---|---|---|---|---|
| Hawk Crest | 2007 | Monterey County | $12.00 | |
| Talus Collection | 2007 | Lodi | $7.99 | |
|
Gold |
||||
| Airfield Estates | 2007 | Yakima Valley | Airfield Estate | $12.00 |
| Automoto | 2006 | California | $12.99 | |
| Coastal Ridge Winery | 2007 | $6.99 | ||
| Coyote Creek | 2007 | California | $7.99 | |
| EOS Estate Winery | 2007 | Paso Robles | $13.50 | |
| Hogue Cellars | 2007 | Columbia Valley | $10.00 | |
| HRM Rex Goliath! | 2007 | $9.00 | ||
| Jekel Vineyards | 2007 | Monterey | $12.99 | |
| Meridian Vineyards | 2007 | California | $10.00 | |
| Oak Leaf Vineyards | NV | California | $3.00 | |
| Red Truck Winery | 2007 | Santa Barbara County | White Truck Chardonnay | $10.99 |
| Round Hill | 2007 | California | Oak Free Chardonnay | $12.00 |
| Sterling Vintners Collection | 2007 | Central Coast | $10.00 | |
| Twin Fin | 2007 | California | $9.99 | |
| Twisted | 2007 | California | $7.99 | |
|
Silver |
||||
| 365 Everyday Value | 2006 | Central Coast | $5.00 | |
| A by Acacia | 2007 | California | $11.00 | |
| Alice White | 2008 | South Australia | $7.00 | |
| Almaden | NV | California | $3.00 | |
| Annabella | 2006 | Napa Valley | Special Selection | $12.00 |
| Beringer Founders Estate | 2007 | California | $11.00 | |
| Black Box | 2007 | Monterey | $22.00/Box | $5.50 |
| Bogle Vineyards | 2007 | California | $9.00 | |
| Bohemian Highway | 2007 | California | $8.00 | |
| Bonterra Vineyards | 2007 | Mendocino County | $12.99 | |
| Bonterra Vineyards | 2006 | Mendocino County | Organically Grown Grapes | $12.99 |
| Bota Box | 2007 | California | $4.50 | |
| Cable Car | 2007 | California | $9.99 | |
| Chalone Monterey | 2007 | Monterey County | $11.00 | |
| Coastline Cellars | 2007 | Monterey County | $9.99 | |
| Columbia Crest Winery | 2007 | Columbia Valley | Grand Estates | $11.00 |
| Dancing Bull | 2007 | California | $12.00 | |
| Delicato | 2007 | California | $6.99 | |
| DeLoach Vineyards | 2007 | California | $11.99 | |
| Edna Valley Vineyard | 2007 | Edna Valley | Paragon Vineyard | $12.00 |
| Fat Cat Cellars | 2006 | California | $8.99 | |
| Firefly Ridge | 2007 | Central Coast | $9.99 | |
| Forest Glen Winery | 2006 | California | $10.59 | |
| Gallo Family Vineyards Twin Valley | NV | California | $4.99 | |
| Geyser Peak Winery | 2007 | Alexander Valley | $13.00 | |
| Good Daughter | 2007 | North Coast | $11.99 | |
| Greg Norman California Estates | 2007 | Santa Barbara County | $13.00 | |
| Happy Camper | 2007 | California | $8.99 | |
| Hazlitt 1852 Vineyards | 2007 | Finger Lakes | Hazlitt 1852 Vineyard | $9.99 |
| Heron Wines | 2007 | California | $11.99 | |
| Hyatt Vineyards | 2007 | Rattlesnake Hills | Hyatt Vineyards | $7.99 |
| Indian Springs Vineyards | 2006 | Nevada County | Indian Springs | $11.99 |
| King Fish | 2007 | California | $5.99 | |
| Little Black Dress | 2007 | California | $9.99 | |
| Mandolin | 2007 | Monterey | $10.00 | |
| MAS | 2007 | California | $8.99 | |
| Montpellier Vineyards | 2007 | California | $6.99 | |
| Napa Cellars Winery | 2005 | Napa Valley | $12.99 | |
| Napa Family Vineyards | 2007 | Napa Valley | $9.99 | |
| Napa Ridge Winery | 2005 | Napa Valley | $12.99 | |
| Night Harvest | 2007 | RH Phillips | $7.99 | |
| Oak Creek | NV | California | $3.00 | |
| R Collection | 2007 | Monterey | $13.00 | |
| Robert Mondavi Private Selection | 2007 | Central Coast | $11.00 | |
| Rosenblum Cellars | 2007 | California | Vintner's Cuvee | $12.00 |
| Roslyn Family Vineyards | 2007 | Columbia Valley | $7.00 | |
| Round Hill | 2007 | California | $8.00 | |
| Rutherford Vintners | 2005 | Napa Valley | $12.00 | |
| Sawbuck | 2007 | Mendocino County | $10.00 | |
| Sebastiani Vineyards & Winery | 2007 | Sonoma County | $13.00 | |
| Stone Cellars by Beringer | 2007 | California | $8.00 | |
| Surf Point | 2007 | California | $8.99 | |
| Sutter Home Winery | 2007 | $5.00 | ||
| Three Families Winery | 2007 | Mendocino County | $12.00 | |
| Three Thieves | 2007 | True Earth Chardonnay | $12.99 | |
| Toad Hollow Vineyards | 2007 | Mendocino | $12.99 | |
| Two Tone Farms | 2007 | California | $10.00 | |
| Virgin Vines | 2006 | California | $9.99 | |
| Wente Vineyards | 2007 | Livermore Valley | Morning Fog | $12.99 |
| Woodbridge by Robert Mondavi | 2007 | California | $7.99 | |
|
Bronze |
||||
| 41st Avenue | 2007 | Clarksburg | Andrus Island | $8.99 |
| Altered State of Wine | 2006 | Columbia Valley | $12.50 | |
| Arrow Creek | 2007 | California | $12.99 | |
| Barefoot Cellars | NV | California | $6.99 | |
| Bay Bridge | NV | California | $3.99 | |
| Beach Dogs | NV | S. Eastern Australia | $9.97 | |
| Beringer | 2007 | California | $6.00 | |
| Black Star Farms | 2007 | Old Mission Peninsula | Arcturos Surlie | $12.50 |
| Boomtown | 2007 | Columbia Valley | $13.00 | |
| Campus Oaks | 2007 | California | $9.99 | |
| Challis Lane | 2007 | California | $4.99 | |
| Concannon Vineyard | 2007 | Central Coast | Select Vineyard | $12.00 |
| Corbett Canyon | NV | California | 3 liter box | $10.00 |
| Cycles Gladiator Wines | 2006 | Central Coast | $10.00 | |
| Diablo Creek | 2007 | Central Coast | $5.99 | |
| Dog House | 2007 | California | $9.99 | |
| Domaine Laurier Winery | 2004 | Sonoma County | Reserve | $12.00 |
| Fetzer Vineyards | 2007 | California | Fetzer Valley Oaks | $8.99 |
| Fish Eye | 2007 | Central Coast | $5.99 | |
| Five Rivers Winery | 2007 | Monterey County | $9.99 | |
| Foodies | 2006 | California | $7.99 | |
| Forestville Sonoma Reserve | 2005 | Sonoma County | Sonoma Reserve | $12.99 |
| Fresno State Winery | 2007 | San Joaquin County | Duarte Vineyard | $12.95 |
| Glen Ellen | NV | California | $5.99 | |
| Gnarly Head | 2007 | California | $9.99 | |
| Golden Gate Vintners | NV | California | $3.00 | |
| Goodnight | 2007 | Firestone Vineyard | $12.00 | |
| Harlow Ridge Winery | 2007 | Lodi | $6.95 | |
| Insatiable | 2007 | California | $9.99 | |
| Jenica Peak | 2007 | California | Coastal California | $9.99 |
| Ledgewood Creek Winery | 2007 | Suisun Valley | PQ Estate Vineyard | $12.00 |
| Liberty Creek | NV | California | $5.99 | |
| Livingston Cellars | NV | California | $6.99 | |
| McManis Family Vineyards | 2007 | River Junction | $9.99 | |
| Mountain View Vintners | 2007 | Monterey County | $8.99 | |
| Oak Grove Vineyards | 2007 | California | Reserve | $7.99 |
| Parducci Wine Cellars | 2007 | Mendocino County | $10.99 | |
| Pedroncelli | 2007 | Dry Creek Valley | Vintage Selection | $12.00 |
| Prejean Winery | 2006 | Finger Lakes | Reserve Grown | $12.99 |
| Purple Moon | 2007 | California | $5.99 | |
| Red Tail Ridge Winery | 2007 | Finger Lakes | San Oak Chardonnay | $9.95 |
| San Francisco Wine Press | 2007 | Mendocino | Jeriko Estate | $12.95 |
| Scarola Vineyards | 2007 | Long Island | Cappella | $13.95 |
| Swedish Hill Winery | NV | New York | Blue Waters | $9.99 |
| Terra Robles | 2007 | Paso Robles | $12.00 | |
| Three Thieves | 2007 | Bandit Chardonnay | $7.99 | |
| Van Ruiten Vineyards | 2007 | Lodi | $13.99 | |
| Vista Point Vineyards | 2007 | California | $3.00 | |
| Waterbrook Winery | 2007 | Columbia Valley | $12.99 | |
| Windmill Estates | 2007 | Lodi | $12.00 | |
| Windsor Vineyards | 2007 | Mendocino County | $12.00 | |
| Woodbridge by Robert Mondavi | 2007 | California | Ghost Oak | $11.99 |