Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
|
Best of Class |
||||
|---|---|---|---|---|
| Firestone Vineyard | 2007 | Santa Ynez Valley | Firestone | $15.00 |
| Taft Street Winery | 2007 | Russian River Valley | $16.00 | |
|
Double Gold |
||||
| Concannon Vineyard | 2007 | Monterey County | Reserve | $18.00 |
| Falkner Winery | 2007 | Temecula Valley | Estate | $18.95 |
|
Gold |
||||
| Andretti Winery | 2007 | Napa Valley | $29.00 | |
| Broman Cellars | 2007 | Napa Valley | $16.00 | |
| De La Montanya Winery | 2007 | Sonoma Coast | Flying Rooster | $18.00 |
| Deerfield Ranch Winery | 2007 | Chalk Hill | Windsor Oaks | $18.00 |
| Foursight Wines | 2007 | Anderson Valley | $20.00 | |
| Franciscan | 2007 | Napa Valley | $17.00 | |
| Jus Soli Winery | 2007 | Dry Creek Valley | $20.00 | |
| Kelley & Young | 2007 | Alexander Valley | Robert Young Vineyard | $24.00 |
| Ledson Winery & Vineyards | 2007 | Russian River Valley | $26.00 | |
| Longboard Vineyards | 2007 | Russian River Valley | $20.00 | |
| Matanzas Creek Winery | 2007 | Sonoma County | $24.00 | |
| Napa Station | 2007 | Napa Valley | $15.00 | |
| Page Mill Winery | 2007 | Livermore Valley | $17.00 | |
| Rancho Zabaco Winery | 2007 | Russian River Valley | $18.00 | |
| Rued Winery | 2007 | Dry Creek Valley | $16.00 | |
| Rutherford Grove Winery | 2007 | Rutherford - Napa Valley | $20.00 | |
| Rutherford Ranch | 2007 | Napa Valley | $14.00 | |
| Schug | 2007 | Sonoma County | $18.00 | |
| Seventy-five Wine Company | 2007 | Napa Valley | Block House | $14.00 |
| Simi | 2007 | Sonoma County | $15.00 | |
| Target Wine Cube | 2007 | $15.99 | ||
|
Silver |
||||
| Adobe Road Winery | 2007 | Dry Creek Valley | $25.00 | |
| Bernardus Winery | 2007 | Arroyo Seco | Griva Vineyard | $25.00 |
| Braganini Reserve | 2007 | Lake Michigan Shore | $14.99 | |
| Brassfield Estate | 2007 | High Valley | High Serenity Ranch | $15.99 |
| Ceja Vineyards | 2007 | Sonoma Coast | $26.00 | |
| Charles Krug Peter Mondavi Family | 2007 | Napa Valley | $18.00 | |
| Cinquain Cellars | 2007 | Monterey | Baja Viento | $23.00 |
| Clayhouse | 2007 | Paso Robles | $14.00 | |
| Cole Bailey Vineyards (Sesquipedalian) | 2007 | Mendocino | $18.00 | |
| Cupcake Vineyards | 2008 | Marlborough, New Zealand | $14.99 | |
| Deerfield Ranch Winery | 2007 | Sonoma Valley | Peterson Vineyard | $24.00 |
| Dry Creek Vineyard | 2007 | Sonoma County | $14.50 | |
| EOS Estate Winery | 2007 | Paso Robles | $14.50 | |
| Everett Ridge Vineyards & Winery | 2007 | Dry Creek Valley | $18.00 | |
| Folie á Deux | 2007 | Napa Valley | $17.00 | |
| Fortress Vineyards | 2007 | Red Hills Lake County | $15.00 | |
| Frei Brothers Reserve | 2007 | Russian River Valley | $20.00 | |
| Gann Family Cellars | 2007 | Russian River Valley | Spring Hill Vineyard | $19.99 |
| Geyser Peak Winery | 2007 | Russian River Valley | Bk Coll River Road Ranch | $21.00 |
| Grgich Hills Cellar | 2007 | Napa Valley | Estate Grown | $30.00 |
| Honig | 2007 | Napa Valley | $16.00 | |
| Honig | 2007 | Rutherford - Napa Valley | $25.00 | |
| Husch Vineyards | 2007 | Mendocino | Renegade | $18.00 |
| J. Lohr | 2007 | Napa Valley | Carol's Vineyard | $24.00 |
| Joullian Vineyards | 2007 | Carmel Valley | Merv Griffin | $33.00 |
| Kendall-Jackson | 2007 | North Coast | Grand Reserve | $20.00 |
| Lucchesi Vineyards & Winery | 2007 | Sierra Foothills | $16.00 | |
| Magito Wines | 2006 | California | The Rivertrace | $16.00 |
| Markham | 2007 | Napa Valley | $15.00 | |
| Mission Trail Vineyards | 2007 | Monterey County | $16.00 | |
| Napa Cellars Winery | 2007 | Napa Valley | $18.00 | |
| Navarro Vineyards | 2007 | Mendocino | $18.00 | |
| Niner Wine Estates | 2007 | Paso Robles | Bootjack Ranch | $17.00 |
| Paradise Ridge Winery | 2007 | Russian River Valley | Grandview Vineyard | $20.00 |
| Paul Dolan Vineyards | 2007 | Mendocino County | Organically Grown | $17.99 |
| Pellegrini Family Vineyards | 2007 | Lake County | Leveroni Vineyard | $15.00 |
| Robert Hall | 2007 | Paso Robles | $14.00 | |
| Robledo Family Winery | 2007 | Lake County | Oak Ranch | $18.00 |
| Rodney Strong Vineyards | 2007 | Sonoma County | Charlotte's Home Estate | $14.00 |
| Scheid Vineyards | 2007 | Monterey | Estate | $18.00 |
| Semler | 2007 | Saddle Rock-Malibu | Estate Grown | $24.00 |
| Shannon Ridge Winery | 2007 | Lake County | $16.00 | |
| South Coast Winery | 2007 | Temecula Valley | $14.00 | |
| St. Supery Vineyards & Winery | 2008 | Napa Valley | Estate Grown | $23.00 |
| Stags Leap Wine Cellars | 2007 | Napa Valley | $26.00 | |
| Starmont by Merryvale | 2007 | Napa Valley | $18.00 | |
| Sterling Albert Winery | 2007 | Lake County | $19.00 | |
| Three Rivers Winery | 2007 | Columbia Valley | $19.00 | |
| Trentadue Winery | 2007 | Dry Creek Valley | $14.99 | |
| Turnbull Wine Cellars | 2007 | Napa Valley | $18.00 | |
| V. Sattui Winery | 2007 | Napa Valley | Vittorio's | $24.00 |
| Ventana Vineyards | 2007 | Arroyo Seco | Ventana | $16.00 |
| Vogelzang | 2007 | Santa Ynez Valley | Happy Canyon | $28.00 |
| Wellington Vineyards | 2007 | Sonoma Valley | Sonoma Valley | $15.00 |
|
Bronze |
||||
| Adler Fels | 2007 | Russian River Valley | $14.99 | |
| B.R. Cohn Winery | 2007 | Napa Valley | Grieve Family Vineyard | $22.00 |
| Bell Wine Cellars | 2007 | Lake County | $15.00 | |
| Bink Wines | 2007 | York Mountain | Randle Hill | $20.00 |
| Bloomfield Vineyards | 2007 | Contra Costa County | $17.00 | |
| Boeger Winery | 2007 | El Dorado | $14.00 | |
| Buttonwood | 2007 | Santa Ynez Valley | $14.00 | |
| Ceago Vinegarden | 2007 | Clear Lake | Kathleen's Vineyard | $18.00 |
| Crinella | 2006 | Russian River Valley | Marino Vineyard | $22.00 |
| Dutcher Crossing Winery | 2007 | Dry Creek Valley | $22.00 | |
| Edwards Block | 2007 | Napa Valley | $22.00 | |
| Great Oaks Ranch Vineyard | 2006 | Santa Ynez Valley | Great Oaks Ranch | $20.00 |
| Hannah Nicole Vineyards | 2007 | Contra Costa County | $14.00 | |
| High Valley Vineyard | 2006 | High Valley | $15.00 | |
| High Valley Vineyard | 2007 | High Valley | $15.00 | |
| Huntington Wine Cellars | 2006 | Sonoma County | $14.00 | |
| Joullian Vineyards | 2007 | Carmel Valley | Family Reserve | $25.00 |
| Langtry Estate & Vineyards | 2007 | Lake County | $16.00 | |
| Long Meadow Ranch Winery | 2007 | Rutherford - Napa Valley | $18.00 | |
| McFadden Vineyard | 2006 | Potter Valley | Mendocino County | $15.00 |
| Rideau Vineyard | 2007 | Santa Ynez Valley | La Presa Vineyard | $25.00 |
| Sawyer Cellars | 2007 | Rutherford - Napa Valley | Estate | $19.00 |
| Shadow Ranch | 2007 | El Dorado | $17.00 | |
| St. Supery Vineyards & Winery | 2007 | Napa Valley | Dollarhide | $35.00 |
| Stephen & Walker | 2007 | Dry Creek Valley | $28.00 | |
| Tahoe Ridge Winery | 2007 | California | $18.00 | |
| Trione Vineyards & Winery | 2007 | Russian River Valley | River Rd Ranch | $23.00 |
| V. Sattui Winery | 2007 | Napa Valley | $18.25 | |
| Vin du Lac Winery | 2007 | Columbia Valley | Michaels Vineyard | $19.99 |
| Windsor Vineyards | 2007 | Mendocino County | $15.00 | |
| Zina Hyde Cunningham | 2007 | Mendocino County | $18.00 | |