Scott & Bob Fraser - winejudging.com |
![]() Home of The San Francisco Chronicle Wine Competition |
![]() The largest competition of American wines in the world! |
| SCHOTT ZWIESEL Best of Class Award Winners | |||||
|---|---|---|---|---|---|
| Bold indicates Sweepstake Winner. | |||||
|
Sparkling |
|||||
| White Champagne |
Gloria Ferrer Champagne Caves Sweepstake Winner |
2000 | Royal Cuvee Brut | Carneros | $32.00 |
| White Champagne |
Gloria Ferrer Champagne Caves |
NV | Brut | Sonoma County | $20.00 |
| Rose Sparkling/ Champagne |
Mumm Napa Sweepstake Winner |
NV | Blanc de Noirs | Napa Valley | $19.00 |
| Red Sparkling/ Champagne | Ballatore | NV | Spumante | Rosso Spumante | $7.99 |
|
White |
|||||
| Sauvignon Blanc or Fume - Up to $13.99 | Indian Springs Vineyards | 2006 | Sauvignon Blanc | Indian Springs Vineyards | $12.00 |
| Sauvignon Blanc or Fume - $14.00 & Over | Falkner Winery | 2006 | Sauvignon Blanc | Estate Temecula | $16.95 |
| Chardonnay - Up to $13.99 | Hawk Crest | 2006 | Chardonnay | Monterey | $12.00 |
| Chardonnay - Up to $13.99 | Meridian Vineyards | 2006 | Chardonnay | Santa Barbara County | $10.00 |
| Chardonnay - $14.00 to $19.99 | Scheid Vineyards | 2006 | Chardonnay | Scheid Vineyards Monterey | $18.00 |
| Chardonnay - $14.00 to $19.99 | J. Lynne Wines | 2006 | Chardonnay | Russian River Valley | $19.00 |
| Chardonnay - $20.00 to $29.99 | Rusack Vineyards | 2006 | Chardonnay | Santa Barbara County | $23.00 |
| Chardonnay - $20.00 to $29.99 | Thomas Fogarty Winery | 2005 | Chardonnay | Santa Cruz Mountains | $28.00 |
| Chardonnay - $30.00 & Over |
Merryvale Vineyards Sweepstake Winner |
2005 | Chardonnay | Carneros | $35.00 |
| Gewurztraminer | Taft Street Winery | 2007 | Gewürztraminer | Mendocino County | $16.00 |
| Riesling | Ventana Vineyards | 2006 | Riesling | Ventana Vineyards | $16.00 |
| Viognier | Martella | 2006 | Viognier | Santa Cruz Mountains | $32.00 |
| Pinot Gris | Beringer Founders Estate | 2006 | Pinot Grigio | California | $11.00 |
| Pinot Gris | Swanson Vineyards | 2006 | Pinot Grigio | Napa Valley | $21.00 |
| White Hybrid - Blend | Swedish Hill Winery | NV | White Blend | Doobie Blues Finger Lakes | $8.99 |
| All Other White Varietals/Blends RS<4.0 | Abiqua Wind Vineyard | 2006 | Muscat | Early Muscat Abiqua Wind Oregon | $15.00 |
|
Pink |
|||||
| Dry Rose |
Barnard Griffin Sweepstake Winner |
2007 | Sangiovese | Rose of Sangiovese Columbia Valley | $11.99 |
| White Blush | Omega Cellars | 2005 | Mourvedre Rose | Rose of Mourvedre Lodi | $12.99 |
|
Red |
|||||
| Pinot Noir - Up to $14.99 | Concannon Vineyard | 2005 | Pinot Noir | Ltd Release Central Coast | $13.99 |
| Pinot Noir - $15.00 to $24.99 | Benziger Family Winery | 2006 | Pinot Noir | Sonoma Coast | $24.99 |
| Pinot Noir - $25.00 to $34.99 | Stephens | 2005 | Pinot Noir | Moore Vineyard Paso Robles | $28.00 |
| Pinot Noir - $35.00 & Over |
Rodney Strong Vineyards Sweepstake Winner |
2005 | Pinot Noir | Reserve Jane's Vineyard Russian River Valley | $45.00 |
| Pinot Noir - $35.00 & Over |
Savannah Chanelle Vineyards Sweepstake Winner |
2005 | Pinot Noir | Armagh Sonoma Coast | $40.00 |
| Zinfandel - Up to $14.99 | Castle Rock Winery | 2006 | Zinfandel | Dry Creek | $12.00 |
| Zinfandel - $15.00 to $24.99 | Clos La Chance Wines | 2005 | Zinfandel | Buff Bellied Zinfandel | $18.00 |
| Zinfandel - $15.00 to $24.99 | Jessie's Grove Winery | 2005 | Zinfandel | Westwind Old Vine Zin Lodi | $24.00 |
| Zinfandel - $25.00 to $34.99 | Rusina Wines | 2006 | Zinfandel | Dry Creek Valley | $30.00 |
| Zinfandel - $25.00 to $34.99 | Tin Barn Vineyards | 2005 | Zinfandel | Russian River Valley Gilsson | $27.00 |
| Zinfandel - $35.00 & Over | Rancho Zabaco Winery | 2005 | Zinfandel | Sonoma Valley Monte Rosso | $45.00 |
| Sangiovese | Ledson Winery & Vineyards | 2005 | Sangiovese | Knights Valley | $36.00 |
| Sangiovese | Valley of the Moon Winery | 2005 | Sangiovese | Sonoma County | $16.00 |
| Barbera | Conti Estate | 2005 | Barbera | Charles B Mitchell Fair Play | $16.00 |
| Italian Other Varietals and Blends | Koehler Winery | 2005 | Sangiovese / Cabernet | Magia Nera | $35.00 |
| Merlot - Up to $14.99 | Cycles Gladiator Wines | 2005 | Merlot | Central Coast | $9.99 |
| Merlot - $15.00 to $24.99 | Deerfield Ranch Winery | 2004 | Merlot | Cuvee North Coast | $24.99 |
| Merlot - $15.00 to $24.99 | Leveroni Vineyards | 2004 | Merlot | Leveroni Vineyards Sonoma Valley | $18.00 |
| Merlot - $25.00 to $34.99 | Harts Desire Wines | 2004 | Merlot | Alexander Valley Hidden Spring Vineyard | $30.00 |
| Syrah/Shiraz - Up to $14.99 | Hahn Estates | 2005 | Syrah | Hahn Estates Central Coast | $14.00 |
| Syrah/Shiraz - $15.00 to $24.99 | Periscope Cellars | 2005 | Syrah | Dry Creek Valley | $20.00 |
| Syrah/Shiraz - $25.00 to $34.99 | Wood Winery | 2004 | Syrah | Gina's Vineyard San Luis Obispo Co | $28.00 |
| Syrah/Shiraz - $35.00 & Over | Stuart Cellars Winery | 2006 | Syrah | Temecula Valley Ltd Reserve | $35.00 |
| Petite Sirah | Mount Aukum Winery | 2005 | Petite Sirah | Fair Play Reserve | $32.00 |
| Petite Sirah | Windsor Vineyards | 2005 | Petite Sirah | Mendocino Co | $15.00 |
| Rhone Other Varietals and Blends | Ecluse Wines | 2005 | Mour/Syrah/Gren | Rendition Paso Robles | $38.00 |
| Merlot - $35.00 & Over | Keenan Winery | 2004 | Merlot | Napa Valley | $36.00 |
| Cabernet Sauvignon - Up to $14.99 |
Angeline |
2005 | Cabernet Sauvignon | Sonoma Co | $14.00 |
| Cabernet Sauvignon - Up to $14.99 | Beringer Founders Estate | 2005 | Cabernet Sauvignon | California | $11.00 |
| Cabernet Sauvignon - Up to $14.99 | Hahn Estates | 2006 | Cabernet Sauvignon | Hahn Estates Central Coast | $14.00 |
| Cabernet Sauvignon - $15.00 to $24.99 | Lake Sonoma Winery | 2004 | Cabernet Sauvignon | Alexander Valley | $24.00 |
| Cabernet Sauvignon - $15.00 to $24.99 | Winery 21 | 2005 | Cabernet Sauvignon | California | $18.00 |
| Cabernet Sauvignon - $25.00 to $34.99 | Dusted Valley Vintners | 2005 | Cabernet Sauvignon | Walla Walla Valley | $28.00 |
| Cabernet Sauvignon - $35.00 to $44.99 | Charles Creek Vineyard | 2005 | Cabernet Sauvignon | Las Pasiones Sonoma Valley | $39.00 |
| Cabernet Sauvignon - $45.00 & Over | Kendall-Jackson | 2005 | Cabernet Sauvignon | Trace Ridge | $55.00 |
| Cabernet Franc | Cinnabar Vineyards | 2004 | Cabernet Franc | Lodi | $35.00 |
| All Other Bordeaux Varietals | Imagery Estate Winery | 2004 | Malbec | Lake County | $37.00 |
| Bordeaux Blends - Up to $14.99 | Kendall-Jackson | 2004 | Meritage | Vintners Reserve | $14.00 |
| Bordeaux Blends - $15.00 to $24.99 | Donati Family Vineyard | 2005 | Claret | Donati Family Vineyard Paicines | $22.00 |
| Bordeaux Blends - $25.00 to $34.99 | Calcareous Winery | 2005 | Bordeaux Blend | Twisted Sister/Paso | $28.00 |
| Bordeaux Blends - $35.00 | Ecluse Wines | 2005 | Cabernet / Cab Franc / Merlot / Petit Verdot | Ensemble Paso Robles | $38.00 |
| Red Hybrid - Blend | Swedish Hill Winery | NV | Red Blend | Viking Red NY | $7.99 |
| Tempranillo | Imagery Estate Winery | 2004 | Tempranillo | High Valley | $38.00 |
| All Other Red Varietals/Blends | Kiona Vineyards | 2005 | Lemberger | Red Mountain Washington | $11.99 |
| All Other Red Varietals/Blends | Ty Caton Vineyards | 2004 | Cabernet / Merlot / Syrah / Petite Sirah | "Tytanium" | $49.00 |
|
Dessert/Specialty Beverage |
|||||
| White Dessert/Late Harvest RS>4.0 |
S3X Sweepstake Winner |
2006 | White Riesling | Russian River Valley | $38.00 |
| Late Harvest Red | Clayhouse Vineyards | 2006 | Petite Sirah | Late Harvest Paso | $28.00 |
| Fruit Wine | St. James Winery | NV | Strawberry | Strawberry Missouri | $8.99 |
| Sherry, Vermouth, and Other Fortified & Flavored | Trentadue Winery | NV | Chocolate Amore | Chocolate Amore Alexander Valley | $25.00 |
| Port | Prager Winery & Port Works | 2004 | Petite Sirah | Royal Escort Napa Valley | $65.00 |
| Distilled Products (Examples: Grappa, Brandy, Eau de Vie) | White Crane Winery | NV | Alambic Brandy | Share Holders Livermore | $69.00 |
| Cider | Hornsby's | NV | Apple | Crisp Apple Cider | $6.99 |
| Other |
Tualatin Estate Vineyards |
2006 | Muscat | Semi Sparkling Oregon | $16.00 |